6 Hours of Monza starting grid: Fuoco takes pole for Ferrari, title-fighting Toyotas start 15th and 16th
Genesis joins Ferrari on the front row, neither Toyota takes the pole point, and LMGT3 leader Jonny Edgar starts second in class behind the Lexus of Hadrien David
Antonio Fuoco put the #50 Ferrari on pole for the 6 Hours of Monza with a Hyperpole lap of 1:33.364, the final pole of the 2026 FIA World Endurance Championship. The two Toyotas that will decide the drivers’ title on Sunday start from the back half of the Hypercar grid: the #8 qualified 15th and the #7 16th of 17, and neither reached Hyperpole.
Below is the full starting grid of all 35 cars, 17 Hypercars and 18 LMGT3s, from the official qualifying classification.
Rick Kiewiet’s qualifying report from Monza: Fuoco takes Ferrari pole, Lexus tops LMGT3, both title-chasing Toyotas miss Hyperpole.
Start times (CET, UK and US Eastern) and how to watch: 6 Hours of Monza 2026 schedule. All cars and drivers: WEC Monza 2026 entry list.
Fuoco beats the Genesis by 0.096 seconds
Fuoco, who shares the #50 Ferrari 499P with Miguel Molina and Nicklas Nielsen, had already been fastest in the Hypercar qualifying session that decided the top ten, with 1:33.400. In Hyperpole he went another few hundredths quicker. Mathieu Jaminet put the #19 Genesis on the front row, 0.096 seconds slower, with the #38 Cadillac of Earl Bamber, Sébastien Bourdais and Jack Aitken third.
Ferrari has two cars in the top four, with the #51 of Alessandro Pier Guidi, James Calado and Antonio Giovinazzi fourth. The #94 Peugeot, the #36 Alpine and the #12 Cadillac complete the top seven.
Toyota misses Hyperpole with both cars
The #8 of Sébastien Buemi, Brendon Hartley and Ryo Hirakawa set 1:34.734 in qualifying, 1.334 seconds off Fuoco and 0.370 seconds short of the tenth and last Hyperpole place. The #7 of Mike Conway, Kamui Kobayashi and Nyck de Vries was 0.331 seconds slower again. Only the #15 BMW qualified behind them.
Because the pole went to Ferrari, neither Toyota crew collected the point for Hypercar pole. That leaves the title maths unchanged from Friday: the #8 crew has 114 points, the #7 crew 97, and a six-hour race pays 25 for the win. The #7 can only become champion with a win or second place. Fifth place, worth ten points, is enough for the #8 even if the #7 wins.

Hypercar starting order
Positions 1 to 10 come from Hyperpole, 11 to 17 from qualifying.
| Grid | No. | Team | Drivers | Car | Time | Session |
|---|---|---|---|---|---|---|
| 1 | #50 | Ferrari AF Corse | Antonio Fuoco, Miguel Molina, Nicklas Nielsen | Ferrari 499P | 1:33.364 | Hyperpole |
| 2 | #19 | Genesis Magma Racing | Mathieu Jaminet, Paul-Loup Chatin, Daniel Juncadella | Genesis GMR-001 | 1:33.460 | Hyperpole |
| 3 | #38 | Cadillac Hertz Team JOTA | Earl Bamber, Sébastien Bourdais, Jack Aitken | Cadillac V-Series.R | 1:33.541 | Hyperpole |
| 4 | #51 | Ferrari AF Corse | Alessandro Pier Guidi, James Calado, Antonio Giovinazzi | Ferrari 499P | 1:33.573 | Hyperpole |
| 5 | #94 | Peugeot TotalEnergies | Loïc Duval, Malthe Jakobsen, Théo Pourchaire | Peugeot 9X8 | 1:33.617 | Hyperpole |
| 6 | #36 | Alpine Endurance Team | Jules Gounon, Victor Martins | Alpine A424 | 1:33.858 | Hyperpole |
| 7 | #12 | Cadillac Hertz Team JOTA | Will Stevens, Norman Nato, Alex Lynn | Cadillac V-Series.R | 1:33.900 | Hyperpole |
| 8 | #83 | AF Corse | Yifei Ye, Robert Kubica, Philip Hanson | Ferrari 499P | 1:33.922 | Hyperpole |
| 9 | #93 | Peugeot TotalEnergies | Paul di Resta, Nick Cassidy, Alex Quinn | Peugeot 9X8 | 1:34.084 | Hyperpole |
| 10 | #20 | BMW M Team WRT | Robin Frijns, René Rast, Sheldon van der Linde | BMW M Hybrid V8 | 1:34.415 | Hyperpole |
| 11 | #35 | Alpine Endurance Team | Charles Milesi, Ferdinand Habsburg | Alpine A424 | 1:34.438 | Qualifying |
| 12 | #009 | Aston Martin Thor Team | Alex Riberas, Marco Sørensen | Aston Martin Valkyrie | 1:34.492 | Qualifying |
| 13 | #17 | Genesis Magma Racing | André Lotterer, Luis Felipe Derani, Mathys Jaubert | Genesis GMR-001 | 1:34.567 | Qualifying |
| 14 | #007 | Aston Martin Thor Team | Harry Tincknell, Tom Gamble | Aston Martin Valkyrie | 1:34.627 | Qualifying |
| 15 | #8 | Toyota Racing | Sébastien Buemi, Brendon Hartley, Ryo Hirakawa | Toyota TR010 Hybrid | 1:34.734 | Qualifying |
| 16 | #7 | Toyota Racing | Mike Conway, Kamui Kobayashi, Nyck de Vries | Toyota TR010 Hybrid | 1:35.065 | Qualifying |
| 17 | #15 | BMW M Team WRT | Kevin Magnussen, Raffaele Marciello, Dries Vanthoor | BMW M Hybrid V8 | 1:35.339 | Qualifying |
Lexus on LMGT3 pole, title leader Edgar second
Hadrien David put the #78 Akkodis ASP Lexus on LMGT3 pole with 1:47.523. Jonny Edgar was only 0.014 seconds slower in the #33 TF Sport Corvette and starts second in class. Edgar leads the LMGT3 drivers’ standings with 92 points, ahead of his team-mate Nicky Catsburg on 88 the #92 Manthey crew of Riccardo Pera, Richard Lietz and Yasser Shahin on 74 and the #34 crew on 70. The #92 Porsche missed LMGT3 Hyperpole by 0.078 seconds and starts 11th in class.
Peter Dempsey was fastest in LMGT3 qualifying in the #34 Racing Team Turkey Corvette he shares with Salih Yoluç and Charlie Eastwood, but ended Hyperpole tenth.
| Class grid | No. | Team | Drivers | Car | Time | Session |
|---|---|---|---|---|---|---|
| 1 | #78 | Akkodis ASP Team | Tom Van Rompuy, Hadrien David, Esteban Masson | Lexus RC F LMGT3 | 1:47.523 | Hyperpole |
| 2 | #33 | TF Sport | Ben Keating, Jonny Edgar, Nicky Catsburg | Corvette Z06 LMGT3.R | 1:47.537 | Hyperpole |
| 3 | #77 | Proton Competition | Eric Powell, Ben Tuck, Sebastian Priaulx | Ford Mustang LMGT3 | 1:47.595 | Hyperpole |
| 4 | #23 | Heart of Racing Team | Gray Newell, Eduardo Barrichello, Jonny Adam | Aston Martin Vantage AMR LMGT3 | 1:47.701 | Hyperpole |
| 5 | #87 | Akkodis ASP Team | Petru Umbrărescu, Clemens Schmid, José María López | Lexus RC F LMGT3 | 1:47.733 | Hyperpole |
| 6 | #27 | Heart of Racing Team | Ian James, Zacharie Robichon, Mattia Drudi | Aston Martin Vantage AMR LMGT3 | 1:47.760 | Hyperpole |
| 7 | #88 | Proton Competition | Stefano Gattuso, Giammarco Levorato, Logan Sargeant | Ford Mustang LMGT3 | 1:47.768 | Hyperpole |
| 8 | #61 | Iron Lynx | Martin Berry, Rui Andrade, Maxime Martin | Mercedes-AMG LMGT3 | 1:48.037 | Hyperpole |
| 9 | #91 | Manthey DK Engineering | James Cottingham, Timur Boguslavskiy, Ayhancan Güven | Porsche 911 GT3 R LMGT3 | 1:48.084 | Hyperpole |
| 10 | #34 | Racing Team Turkey by TF | Peter Dempsey, Salih Yoluç, Charlie Eastwood | Corvette Z06 LMGT3.R | 1:49.363 | Hyperpole |
| 11 | #92 | The Bend Manthey | Yasser Shahin, Riccardo Pera, Richard Lietz | Porsche 911 GT3 R LMGT3 | 1:50.820 | Qualifying |
| 12 | #32 | Team WRT | Darren Leung, Sean Gelael, Augusto Farfus | BMW M4 LMGT3 Evo | 1:51.047 | Qualifying |
| 13 | #79 | Iron Lynx | Johannes Zelger, Matteo Cressoni, Lin Hodenius | Mercedes-AMG LMGT3 | 1:51.190 | Qualifying |
| 14 | #58 | Garage 59 | Alexander West, Finn Gehrsitz, Benjamin Goethe | McLaren 720S LMGT3 Evo | 1:51.285 | Qualifying |
| 15 | #54 | Vista AF Corse | Thomas Flohr, Francesco Castellacci, Davide Rigon | Ferrari 296 LMGT3 Evo | 1:51.315 | Qualifying |
| 16 | #69 | Team WRT | Anthony McIntosh, Parker Thompson, Daniel Harper | BMW M4 LMGT3 Evo | 1:51.332 | Qualifying |
| 17 | #10 | Garage 59 | Antares Au, Thomas Fleming, Marvin Kirchhöfer | McLaren 720S LMGT3 Evo | No time | Qualifying |
| 18 | #21 | Vista AF Corse | François Hériau, Simon Mann, Alessio Rovera | Ferrari 296 LMGT3 Evo | No time | Qualifying |
LMGT3: all 18 cars. The #10 Garage 59 McLaren and the #21 Vista AF Corse Ferrari have no qualifying time in the official classification and start 17th and 18th in class.

Our count
Starting 15th is a setback for the #8, not a crisis. Six hours at Monza leave plenty of time to move forward, and the #8 crew does not need to beat the cars at the front: it needs to beat its own team-mates, who start one place further back. If anything, the grid takes away the #7’s best route to the title, a clean race from the front with the #8 stuck in traffic. Edgar’s position is stronger still: he starts second in class, eight places ahead of the #34 and nine ahead of the #92, the two other crews that can still catch him.
The race starts on Sunday at 11:00 CET
The 6 Hours of Monza starts on Sunday 8 November at 11:00 CET (10:00 UK, 05:00 US Eastern) and should finish around 17:00 CET. The classification is provisional: the stewards still have several cases open, which could change the grid. The title story before the weekend: Rick Kiewiet’s Monza preview. All points: WEC standings 2026.
New to Hyperpole? How Hyperpole works and FIA WEC explained.
Sources: FIA WEC provisional qualifying classification (Hypercar and LMGT3 qualifying and Hyperpole, combined classification), document 38, published by Al Kamel Systems at 15:51 CET; FIA WEC report on Hyperpole; FIA WEC standings after Barcelona. Full names from the official entry list.
Can the #8 Toyota fight its way forward from 15th to clinch the title, or does Monza still have a surprise left? Tell us in the comments.
The RNT Weekly newsletter
Race weekend times, results and our best stories in your inbox. Free, and you can unsubscribe at any time.



