Grand Prix of Monterey 2026 Results
The 2026 Mission Foods Grand Prix of Monterey closed the NTT IndyCar Series season at WeatherTech Raceway Laguna Seca. Full classifications for qualifying and the race are below.
Scott McLaughlin led 87 of the 95 laps from pole to end a 36-race winless run, while Alex Palou finished the year as champion having clinched the title a week earlier at Milwaukee. Our full report is in McLaughlin’s Laguna Seca win ends a 36-race wait.
Grand Prix of Monterey 2026 — Results
Qualifying Classification
Saturday 5 September
Qualifying
| Pos | Driver | Team | Time | Note |
|---|---|---|---|---|
| 1 | Scott McLaughlin | Team Penske | 1:09.1363 | Pole |
| 2 | Alex Palou | Chip Ganassi Racing | 1:09.1540 | |
| 3 | Felix Rosenqvist | Meyer Shank Racing | 1:09.1931 | |
| 4 | Alexander Rossi | Ed Carpenter Racing | 1:09.3247 | |
| 5 | Christian Lundgaard | Arrow McLaren | 1:10.2227 | Six-place penalty, started 11th |
| 6 | David Malukas | Team Penske | 1:12.8461 | |
| 7 | Kyle Kirkwood | Andretti Global | 1:09.5726 | |
| 8 | Marcus Ericsson | Andretti Global | 1:09.6961 | |
| 9 | Kyffin Simpson | Chip Ganassi Racing | 1:09.6993 | |
| 10 | Marcus Armstrong | Meyer Shank Racing | 1:09.9951 | |
| 11 | Louis Foster | Rahal Letterman Lanigan | 1:10.1123 | |
| 12 | Caio Collet | A.J. Foyt Enterprises | 1:10.1446 | |
| 13 | Pato O’Ward | Arrow McLaren | 1:09.5544 | |
| 14 | Will Power | Andretti Global | 1:09.8617 | |
| 15 | Mick Schumacher | Rahal Letterman Lanigan | 1:09.5721 | |
| 16 | Nolan Siegel | Arrow McLaren | 1:09.8620 | |
| 17 | Scott Dixon | Chip Ganassi Racing | 1:09.6184 | |
| 18 | Christian Rasmussen | Ed Carpenter Racing | 1:09.8726 | |
| 19 | Rinus VeeKay | Juncos Hollinger Racing | 1:09.8411 | |
| 20 | Josef Newgarden | Team Penske | 1:09.9549 | |
| 21 | Santino Ferrucci | A.J. Foyt Enterprises | 1:09.9460 | |
| 22 | Graham Rahal | Rahal Letterman Lanigan | 1:09.9593 | |
| 23 | Romain Grosjean | Dale Coyne Racing | 1:10.3840 | |
| 24 | Dennis Hauger | Dale Coyne Racing | 1:09.9611 | |
| 25 | Sting Ray Robb | Juncos Hollinger Racing | 1:10.1619 |
IndyCar qualifies in groups, so times outside the Firestone Fast Six are set in separate sessions and are not directly comparable. Christian Lundgaard took a six-place grid penalty for an unapproved engine change and started 11th.
Race Classification
Sunday 6 September · 95 laps
Race
| Pos | Driver | Team | Time / Gap | Note |
|---|---|---|---|---|
| 1 | Scott McLaughlin | Team Penske | 1:59:29.6163 | Led 87 laps |
| 2 | Kyle Kirkwood | Andretti Global | +1.3739 | |
| 3 | Alexander Rossi | Ed Carpenter Racing | +2.8108 | Led 4 laps |
| 4 | Felix Rosenqvist | Meyer Shank Racing | +5.2886 | Led 2 laps |
| 5 | David Malukas | Team Penske | +14.5880 | |
| 6 | Christian Lundgaard | Arrow McLaren | +16.5000 | |
| 7 | Marcus Armstrong | Meyer Shank Racing | +21.8125 | Led 2 laps |
| 8 | Alex Palou | Chip Ganassi Racing | +28.0442 | |
| 9 | Marcus Ericsson | Andretti Global | +40.2262 | |
| 10 | Kyffin Simpson | Chip Ganassi Racing | +40.7676 | |
| 11 | Pato O’Ward | Arrow McLaren | +43.0208 | |
| 12 | Santino Ferrucci | A.J. Foyt Enterprises | +43.7468 | |
| 13 | Will Power | Andretti Global | +49.3535 | |
| 14 | Louis Foster | Rahal Letterman Lanigan | +53.4054 | |
| 15 | Josef Newgarden | Team Penske | +55.1028 | |
| 16 | Rinus VeeKay | Juncos Hollinger Racing | +55.7301 | |
| 17 | Scott Dixon | Chip Ganassi Racing | +57.6243 | |
| 18 | Romain Grosjean | Dale Coyne Racing | +1:00.6920 | |
| 19 | Graham Rahal | Rahal Letterman Lanigan | +1:04.6683 | |
| 20 | Caio Collet | A.J. Foyt Enterprises | +1:08.1740 | |
| 21 | Christian Rasmussen | Ed Carpenter Racing | +1:09.1276 | |
| 22 | Mick Schumacher | Rahal Letterman Lanigan | +1:10.7713 | |
| 23 | Sting Ray Robb | Juncos Hollinger Racing | 1 lap down | |
| 24 | Nolan Siegel | Arrow McLaren | 1 lap down | |
| 25 | Dennis Hauger | Dale Coyne Racing | DNF | Accident, lap 1 |
One full course caution, on lap one, when Sting Ray Robb hit Dennis Hauger at Turn 6.
Timing and classification: IndyCar. Compiled by RNT-Motorsports.