Results Italian Grand Prix 2026
The 2026 Italian Grand Prix takes place at the Autodromo Nazionale Monza. Full classifications for every session appear below as soon as they are official.
Ferrari arrives on home ground with its second power unit upgrade of the season, the ADUO 2 step, while McLaren gives its rotating H-wing a race debut. We broke down what the Ferrari engine is worth in our Monza upgrade preview.
Italian Grand Prix 2026 — Results
Qualifying Classification
Saturday 5 September · Classification and starting grid
Qualifying
| Pos | Driver | Team | Time | Gap | Grid |
|---|---|---|---|---|---|
| 1 | Pierre Gasly | Alpine | 1:21.786 | — | 1 |
| 2 | George Russell | Mercedes | 1:21.846 | +0.060 | 2 |
| 3 | Oscar Piastri | McLaren | 1:21.966 | +0.180 | 6 |
| 4 | Charles Leclerc | Ferrari | 1:22.004 | +0.218 | 3 |
| 5 | Lewis Hamilton | Ferrari | 1:22.011 | +0.225 | 4 |
| 6 | Max Verstappen | Red Bull | 1:22.070 | +0.284 | 5 |
| 7 | Kimi Antonelli * | Mercedes | 1:22.093 | +0.307 | 19 |
| 8 | Franco Colapinto | Alpine | 1:22.220 | +0.434 | 7 |
| 9 | Lando Norris | McLaren | 1:22.256 | +0.470 | 8 |
| 10 | Arvid Lindblad | Racing Bulls | 1:22.286 | +0.500 | 9 |
| 11 | Gabriel Bortoleto | Audi | Out in Q2 | 10 | |
| 12 | Oliver Bearman | Haas | Out in Q2 | 11 | |
| 13 | Nico Hulkenberg | Audi | Out in Q2 | 12 | |
| 14 | Liam Lawson * | Red Bull | Out in Q2 | Pit lane | |
| 15 | Carlos Sainz | Williams | Out in Q2 | 13 | |
| 16 | Esteban Ocon | Haas | Out in Q2 | 14 | |
| 17 | Yuki Tsunoda | Racing Bulls | Out in Q1 | 15 | |
| 18 | Alexander Albon * | Williams | Out in Q1 | 20 | |
| 19 | Valtteri Bottas | Cadillac | Out in Q1 | 16 | |
| 20 | Sergio Perez | Cadillac | Out in Q1 | 17 | |
| 21 | Fernando Alonso | Aston Martin | Out in Q1 | Pit lane | |
| 22 | Lance Stroll | Aston Martin | Out in Q1 | 18 |
Gasly took the first pole position of his Formula 1 career, and Alpine’s first since the team was renamed from Renault. The Grid column shows where each car actually starts. Oscar Piastri was given a three-place penalty for impeding Liam Lawson in Q2 and drops from third to sixth, promoting Charles Leclerc, Lewis Hamilton and Max Verstappen one place each. Kimi Antonelli, Liam Lawson and Alexander Albon all took power unit components beyond their allocation and start from the back. Lawson and Fernando Alonso were then moved to the pit lane after their cars were worked on under parc ferme, so the rest of the field closes up behind them.
Race Classification
Sunday 6 September · 53 laps
Race
| Pos | Driver | Team | Gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 53 laps | 25 |
| 2 | George Russell | Mercedes | +3.857 | 18 |
| 3 | Max Verstappen | Red Bull | +14.718 | 15 |
| 4 | Lando Norris | McLaren | +19.056 | 12 |
| 5 | Oscar Piastri | McLaren | +19.253 | 10 |
| 6 | Lewis Hamilton | Ferrari | +24.655 | 8 |
| 7 | Pierre Gasly | Alpine | +27.351 | 6 |
| 8 | Arvid Lindblad | Racing Bulls | +45.136 | 4 |
| 9 | Franco Colapinto | Alpine | +47.353 | 2 |
| 10 | Yuki Tsunoda | Racing Bulls | +58.187 | 1 |
| 11 | Gabriel Bortoleto | Audi | +65.187 | |
| 12 | Nico Hülkenberg | Audi | +66.187 | |
| 13 | Carlos Sainz | Williams | +74.117 | |
| 14 | Liam Lawson | Red Bull | +75.609 | |
| 15 | Oliver Bearman | Haas | +78.958 | |
| 16 | Esteban Ocon | Haas | +1 lap | |
| 17 | Alexander Albon | Williams | +1 lap | |
| 18 | Sergio Pérez | Cadillac | +1 lap | |
| 19 | Valtteri Bottas | Cadillac | +2 laps | |
| DNF | Lance Stroll | Aston Martin | Retired | |
| DNF | Fernando Alonso | Aston Martin | Retired | |
| DNF | Charles Leclerc | Ferrari | Lap 2 crash |
Kimi Antonelli won from 19th on the grid. Provisional classification, 53 laps.
Timing and classification: Formula 1. Compiled by RNT-Motorsports at Monza.