RNT-Motorsports ← rnt-motorsports.com
1
PAL
A. Palmowski
136pts
GB
2
FEL
E. Felbermayr
88pts
AT
3
GAD
N. Gademan
71pts
NL
Full Driver Standings
RG = Reverse Grid FR = Feature Race OR = Opening Race
Pos Driver Pts CN Shanghai 13-15 Mar RG · FR CA Montreal 22-24 May OR · RG · FR GB Silverstone 03-05 Jul RG · FR NL Zandvoort 21-23 Aug RG · FR US Austin 22-25 Oct OR · RG · FR VG Las Vegas 19-21 Nov RG · FR
1 PAL A. Palmowski GB 136 4 21 26 0 27 4 26 0 28 - - - - -
2 FEL E. Felbermayr AT 88 6 25 1 3 18 10 15 0 10 - - - - -
3 GAD N. Gademan NL 71 10 12 2 0 6 8 12 6 15 - - - - -
4 LAR A. Larsen DK 50 0 4 10 0 9 0 1 8 18 - - - - -
5 WES P. Westcott US 49 3 15 0 6 12 0 0 11 2 - - - - -
6 BRU M. Bruce GB 49 0 2 18 2 15 0 2 2 8 - - - - -
7 LLO E. Lloyd GB 47 3 10 8 0 2 6 10 4 4 - - - - -
8 PAA M. Paatz DE 35 0 0 15 10 10 0 0 0 0 - - - - -
9 GRA N. Granada ES 35 8 0 0 5 4 0 6 0 12 - - - - -
10 FER R. Ferreira BR 27 5 8 12 1 1 0 0 0 0 - - - - -
11 BAE C. Bättig (WCD) CH 22 - - - - - 2 20 - - - - - - -
12 ROB R. Robertson GB 22 0 0 0 0 0 5 8 3 6 - - - - -
13 BIL L. Billard FR 15 1 6 0 5 0 3 0 0 0 - - - - -
14 COU K. Countryman US 14 0 0 6 8 0 0 0 0 0 - - - - -
15 DOB A. Dobson US 8 0 1 0 0 0 2 4 1 0 - - - - -
16 KOS E. Kosterman NL 6 0 0 0 0 0 0 0 5 1 - - - - -
17 STE E. Stevens GB 4 0 0 4 0 0 0 0 0 0 - - - - -
18 JAC J. Jacquet FR 0 0 0 0 0 0 0 0 0 0 - - - - -
19 FIS A. Fisher (WCD) CA 0 - - 0 0 0 - - - - - - - - -
20 FLO Z. Florescu (WCD) RO 0 - - - - - - - 0 0 - - - - -
21 SHI W. Shi (WCD) CN 0 0 0 - - - - - - - - - - - -
Data source: f1academy.com · Standings are updated after each race weekend · 2026 F1 Academy Season