Formula 2 Standings 2026
2026 F2 Drivers ChampionshipUpdated: 26 September 2026, after Baku| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Rafael Câmara | Invicta Racing | 207 |
| 2 | Nikola Tsolov | Campos Racing | 200 |
| 3 | Alex Dunne | Rodin Motorsport | 189 |
| 4 | Gabriele Minì | MP Motorsport | 163 |
| 5 | Dino Beganovic | DAMS Lucas Oil | 137 |
| 6 | Noel León | Campos Racing | 133 |
| 7 | Martinius Stenshorne | Rodin Motorsport | 107 |
| 8 | Joshua Dürksen | Invicta Racing | 90 |
| 9 | Kush Maini | ART Grand Prix | 90 |
| 10 | Laurens van Hoepen | Trident | 90 |
| 11 | Tasanapol Inthraphuvasak | ART Grand Prix | 71 |
| 12 | Ritomo Miyata | Hitech | 70 |
| 13 | Rafael Villagómez | Van Amersfoort Racing | 42 |
| 14 | John Bennett | Trident | 38 |
| 15 | Oliver Goethe | MP Motorsport | 37 |
| 16 | Roman Bilinski | DAMS Lucas Oil | 36 |
| 17 | Sebastián Montoya | Prema Racing | 30 |
| 18 | Emerson Fittipaldi Jr. | AIX Racing | 28 |
| 19 | Colton Herta | Hitech | 26 |
| 20 | Mari Boya | Prema Racing | 21 |
| 21 | Nicolás Varrone | Van Amersfoort Racing | 15 |
| 22 | Cian Shields | AIX Racing | 10 |
| 23 | Hiyu Yamakoshi | Van Amersfoort Racing | 2 |
Source: FIA Formula 2 official standings · rnt-motorsports.com
2026 F2 Constructors ChampionshipUpdated: 26 September 2026, after Baku
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Campos Racing | 333 |
| 2 | Invicta Racing | 297 |
| 3 | Rodin Motorsport | 296 |
| 4 | MP Motorsport | 200 |
| 5 | DAMS Lucas Oil | 173 |
| 6 | ART Grand Prix | 161 |
| 7 | Trident | 128 |
| 8 | Hitech | 96 |
| 9 | Van Amersfoort Racing | 59 |
| 10 | Prema Racing | 51 |
| 11 | AIX Racing | 38 |
Source: FIA Formula 2 official standings · rnt-motorsports.com