F1 Academy Zandvoort 2026 — Results
F1 ACADEMY Zandvoort 2026 — Results
Qualifying Classification
Saturday 22 August
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Alisha Palmowski | Red Bull / Campos Racing | 1:40.911 |
| 2 | Alba Larsen | Ferrari / MP Motorsport | 1:41.775 |
| 3 | Natalia Granada | Sephora / PREMA Racing | 1:42.010 |
| 4 | Emma Felbermayr | Audi / Rodin Motorsport | 1:42.165 |
| 5 | Nina Gademan | Alpine / MP Motorsport | 1:42.340 |
| 6 | Rachel Robertson | PUMA / Hitech | 1:42.443 |
| 7 | Zoe Florescu | Dirt is Good / Hitech | 1:43.349 |
| 8 | Megan Bruce | TAG Heuer / Hitech | 1:43.683 |
| 9 | Payton Westcott | Mercedes / PREMA Racing | 1:43.853 |
| 10 | Jade Jacquet | Williams / ART Grand Prix | 1:44.447 |
| 11 | Esmee Kosterman | LEGO Racing / MP Motorsport | 1:44.582 |
| 12 | Ella Lloyd | McLaren / Rodin Motorsport | 1:45.181 |
| 13 | Kaylee Countryman | Haas / ART Grand Prix | 1:45.286 |
| 14 | Ava Dobson | American Express / Hitech | 1:45.316 |
| 15 | Ella Stevens | McLaren Oxagon / Rodin | 1:45.615 |
| 16 | Mathilda Paatz | Aston Martin / PREMA Racing | 1:47.314 |
| 17 | Lisa Billard | Gatorade / ART Grand Prix | 1:48.493 |
| 18 | Rafaela Ferreira | Racing Bulls / Campos Racing | 1:49.437 |
Alisha Palmowski mastered changeable wet-to-dry conditions to take pole by more than eight tenths. Wild card entry Zoe Florescu qualified seventh and lines up on the front row for the reverse-grid race.
Reverse Grid Race
Saturday 22 August
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Payton Westcott | Mercedes / PREMA Racing | 30:43.482 |
| 2 | Alba Larsen | Ferrari / MP Motorsport | +1.807 |
| 3 | Nina Gademan | Alpine / MP Motorsport | +5.724 |
| 4 | Esmee Kosterman | LEGO Racing / MP Motorsport | +7.528 |
| 5 | Ella Lloyd | McLaren / Rodin Motorsport | +8.030 |
| 6 | Rachel Robertson | PUMA / Hitech | +8.952 |
| 7 | Megan Bruce | TAG Heuer / Hitech | +10.137 |
| 8 | Ava Dobson | American Express / Hitech | +13.191 |
| 9 | Kaylee Countryman | Haas / ART Grand Prix | +13.625 |
| 10 | Lisa Billard | Gatorade / ART Grand Prix | +13.870 |
| 11 | Zoe Florescu | Dirt is Good / Hitech | +14.434 |
| 12 | Alisha Palmowski | Red Bull / Campos Racing | +15.104 |
| 13 | Emma Felbermayr | Audi / Rodin Motorsport | +15.871 |
| 14 | Rafaela Ferreira | Racing Bulls / Campos Racing | +15.989 |
| 15 | Mathilda Paatz | Aston Martin / PREMA Racing | +16.247 |
| 16 | Ella Stevens | McLaren Oxagon / Rodin | +16.859 |
| DNF | Jade Jacquet | Williams / ART Grand Prix | 8 laps |
| DNF | Natalia Granada | Sephora / PREMA Racing | 1 lap |
Payton Westcott won from ninth on the grid, finishing 1.807s clear of Alba Larsen with Nina Gademan third. Westcott also set the fastest lap of the race, a 1:38.794. Natalia Granada retired on the opening lap and Jade Jacquet stopped after eight. Classification is provisional.
Feature Race
Sunday 23 August
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Alisha Palmowski | Red Bull / Campos Racing | — |
| 2 | Alba Larsen | Ferrari / MP Motorsport | +2.7 |
| 3 | Nina Gademan | Alpine / MP Motorsport | +11.5 |
| 4 | Natalia Granada | Sephora / PREMA Racing | +15.0 |
| 5 | Emma Felbermayr | Audi / Rodin Motorsport | +15.3 |
| 6 | Megan Bruce | TAG Heuer / Hitech | +22.3 |
| 7 | Rachel Robertson | PUMA / Hitech | +23.1 |
| 8 | Ella Lloyd | McLaren / Rodin Motorsport | +23.4 |
| 9 | Payton Westcott | Mercedes / PREMA Racing | +24.1 |
| 10 | Esmee Kosterman | LEGO Racing / MP Motorsport | +24.8 |
| 11 | Jade Jacquet | Williams / ART Grand Prix | +26.3 |
| 12 | Lisa Billard | Gatorade / ART Grand Prix | +26.4 |
| 13 | Ava Dobson | American Express / Hitech | +33.5 |
| 14 | Ella Stevens | McLaren Oxagon / Rodin | +33.8 |
| 15 | Rafaela Ferreira | Racing Bulls / Campos Racing | +34.1 |
| 16 | Kaylee Countryman | Haas / ART Grand Prix | +35.4 |
| 17 | Mathilda Paatz | Aston Martin / PREMA Racing | +35.7 |
| 18 | Zoe Florescu | Dirt is Good / Hitech | +36.3 |
Alisha Palmowski converted pole into her fourth win of the season, holding off Alba Larsen throughout the 17-lap race to finish 2.7s clear. Nina Gademan completed the podium on home soil in front of the Zandvoort crowd. All 18 cars were classified. Classification is provisional.
Timing and classification: F1 ACADEMY. Compiled by RNT-Motorsports at Zandvoort.