FIA WEC Standings 2026 after Fuji
The number 8 Toyota of Sébastien Buemi, Brendon Hartley and Ryo Hirakawa leads the 2026 FIA World Endurance Championship after winning the 6 Hours of Fuji. The crew has 89 points, ten more than the number 7 Toyota of Mike Conway, Kamui Kobayashi and Nyck de Vries. Robin Frijns and René Rast, level on points with the number 7 before Fuji, scored nothing there and are third on 75.
Toyota leads the Hypercar manufacturers’ championship with 169 points to BMW’s 146. In LMGT3, Jonny Edgar of TF Sport leads the drivers’ standings on 86 points, four ahead of his team-mate Nicky Catsburg, and the number 33 TF Sport Corvette leads the teams’ table by 24 points. Two rounds remain: Barcelona on 18 October and Monza on 8 November.
Updated: 27 September 2026, after round 6 of 8 (Fuji). Source: official FIA WEC standings. The Fuji column shows the points scored at Fuji; there was no pole point there because qualifying was cancelled.
Hypercar drivers
| Pos | Car | Drivers | Fuji | Points |
|---|---|---|---|---|
| 1 | #8 | Brendon Hartley / Ryo Hirakawa / Sébastien Buemi | 25 | 89 |
| 2 | #7 | Kamui Kobayashi / Mike Conway / Nyck de Vries | 4 | 79 |
| 3 | #20 | René Rast / Robin Frijns | 0 | 75 |
| 4 | #15 | Kevin Magnussen / Raffaele Marciello | 15 | 69 |
| 5 | #20 | Sheldon van der Linde | 0 | 65 |
| 6 | #15 | Dries Vanthoor | 15 | 63 |
| 7 | #51 | Alessandro Pier Guidi / Antonio Giovinazzi / James Calado | 1 | 59 |
| 8 | #35 | Charles Milesi / Ferdinand Habsburg | 12 | 56 |
| 9 | #50 | Antonio Fuoco / Miguel Molina / Nicklas Nielsen | 0 | 54 |
| 10 | #12 | Norman Nato / Will Stevens | 6 | 50 |
| 11 | #38 | Earl Bamber / Sébastien Bourdais | 10 | 44 |
| 12 | #35 | António Félix da Costa | 0 | 44 |
| 13 | #007 | Harry Tincknell / Tom Gamble | 0 | 42 |
| 14 | #38 | Jack Aitken | 10 | 40 |
| 15 | #36 | Jules Gounon / Victor Martins | 18 | 32 |
| 16 | #83 | Philip Hanson / Robert Kubica / Yifei Ye | 0 | 31 |
| 17 | #12 | Louis Delétraz | 0 | 26 |
| 18 | #36 | Frédéric Makowiecki | 0 | 14 |
| 19 | #94 | Loïc Duval / Malthe Jakobsen / Théo Pourchaire | 8 | 12 |
| 20 | #17 | André Lotterer / Luis Felipe Derani / Mathys Jaubert | 0 | 10 |
| 21 | #007 | Ross Gunn | 0 | 8 |
| 22 | #93 | Nick Cassidy / Paul di Resta / Stoffel Vandoorne | 0 | 6 |
| 23 | #009 | Alex Riberas / Marco Sørensen | 2 | 4 |
| 24 | #101 | Ricky Taylor | 0 | 2 |
| 25 | #19 | Daniel Juncadella / Mathieu Jaminet / Paul-Loup Chatin | 0 | 0 |
| 26 | #009 | Roman de Angelis | 0 | 0 |
Hypercar manufacturers
| Pos | Manufacturer | Fuji | Points |
|---|---|---|---|
| 1 | Toyota | 29 | 169 |
| 2 | BMW | 15 | 146 |
| 3 | Ferrari | 1 | 115 |
| 4 | Alpine | 30 | 96 |
| 5 | Cadillac | 16 | 96 |
| 6 | Aston Martin | 2 | 54 |
| 7 | Peugeot | 8 | 24 |
| 8 | Genesis | 0 | 12 |
LMGT3 drivers
| Pos | Car | Drivers | Fuji | Points |
|---|---|---|---|---|
| 1 | #33 | Jonny Edgar | 10 | 86 |
| 2 | #33 | Nicky Catsburg | 10 | 82 |
| 3 | #33 | Ben Keating | 10 | 64 |
| 4 | #27 | Ian James / Mattia Drudi / Zacharie Robichon | 18 | 62 |
| 5 | #34 | Charlie Eastwood / Peter Dempsey / Salih Yoluç | 15 | 58 |
| 6 | #91 | Ayhancan Güven / James Cottingham / Timur Boguslavskiy | 6 | 54 |
| 7 | #21 | Alessio Rovera / François Hériau / Simon Mann | 0 | 54 |
| 8 | #69 | Anthony McIntosh / Daniel Harper / Parker Thompson | 8 | 51 |
| 9 | #92 | Riccardo Pera / Richard Lietz / Yasser Shahin | 0 | 49 |
| 10 | #23 | Gray Newell / Jonny Adam | 0 | 49 |
| 11 | #32 | Augusto Farfus / Darren Leung / Sean Gelael | 25 | 47 |
| 12 | #23 | Eduardo Barrichello | 0 | 46 |
| 13 | #10 | Antares Au / Marvin Kirchhöfer / Thomas Fleming | 4 | 38 |
| 14 | #78 | Hadrien David / Tom Van Rompuy | 1 | 38 |
| 15 | #87 | Clemens Schmid / José María López / Petru Umbrărescu | 0 | 38 |
| 16 | #78 | Jack Hawksworth | 0 | 36 |
| 17 | #33 | Blake McDonald | 0 | 22 |
| 18 | #58 | Alexander West / Benjamin Goethe / Finn Gehrsitz | 0 | 22 |
| 19 | #61 | Martin Berry / Maxime Martin / Rui Andrade | 0 | 17 |
| 20 | #88 | Giammarco Levorato / Logan Sargeant / Stefano Gattuso | 0 | 16 |
| 21 | #77 | Ben Tuck / Eric Powell / Sebastian Priaulx | 2 | 14 |
| 22 | #54 | Davide Rigon / Francesco Castellacci / Thomas Flohr | 12 | 13 |
| 23 | #79 | Johannes Zelger / Lin Hodenius / Matteo Cressoni | 0 | 6 |
| 24 | #33 | Nicolás Varrone | 0 | 4 |
| 25 | #23 | Kobe Pauwels | 0 | 3 |
| 26 | #78 | Esteban Masson | 1 | 2 |
LMGT3 teams
| Pos | Car | Team | Fuji | Points |
|---|---|---|---|---|
| 1 | #33 | TF Sport | 10 | 86 |
| 2 | #27 | Heart of Racing Team | 18 | 62 |
| 3 | #34 | Racing Team Turkey by TF | 15 | 58 |
| 4 | #91 | Manthey DK Engineering | 6 | 54 |
| 5 | #21 | Vista AF Corse | 0 | 54 |
| 6 | #69 | Team WRT | 8 | 51 |
| 7 | #92 | The Bend Manthey | 0 | 49 |
| 8 | #23 | Heart of Racing Team | 0 | 49 |
| 9 | #32 | Team WRT | 25 | 47 |
| 10 | #10 | Garage 59 | 4 | 38 |
| 11 | #78 | Akkodis ASP Team | 1 | 38 |
| 12 | #87 | Akkodis ASP Team | 0 | 38 |
| 13 | #58 | Garage 59 | 0 | 22 |
| 14 | #61 | Iron Lynx | 0 | 17 |
| 15 | #88 | Proton Competition | 0 | 16 |
| 16 | #77 | Proton Competition | 2 | 14 |
| 17 | #54 | Vista AF Corse | 12 | 13 |
| 18 | #79 | Iron Lynx | 0 | 6 |
Drivers who shared a car all season are listed together. Drivers who missed rounds, such as Sheldon van der Linde in the number 20 BMW, appear on their own line with their own total. Every race result of the season is on our FIA WEC 2026 results page, and the calendar is on the FIA WEC 2026 hub.