Formula 2 Results 2026: Baku, Madrid, Monza and earlier rounds
| Pos | # | Driver | Team | Laps / Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | Rafael Câmara | Invicta Racing | 29 – 59:57.958 | — | 25 |
| 2 | 6 | Nikola Tsolov | Campos Racing | 29 | +0.747 | 19 |
| 3 | 15 | Alex Dunne | Rodin Motorsport | 29 | +4.310 | 15 |
| 4 | 14 | Martinius Stenshorne | Rodin Motorsport | 29 | +5.856 | 12 |
| 5 | 24 | Laurens van Hoepen | Trident | 29 | +13.521 | 10 |
| 6 | 12 | Mari Boya | PREMA Racing | 29 | +13.890 | 8 |
| 7 | 7 | Dino Beganovic | DAMS Lucas Oil | 29 | +15.552 | 6 |
| 8 | 5 | Noel León | Campos Racing | 29 | +17.285 | 4 |
| 9 | 9 | Gabriele Minì | MP Motorsport | 29 | +24.073 | 2 |
| 10 | 8 | Roman Bilinski | DAMS Lucas Oil | 29 | +24.415 | 1 |
| 11 | 10 | Oliver Goethe | MP Motorsport | 29 | +24.637 | |
| 12 | 16 | Kush Maini | ART Grand Prix | 29 | +37.489 | |
| 13 | 2 | Joshua Dürksen | Invicta Racing | 29 | +39.080 | |
| 14 | 22 | Hiyu Yamakoshi | Van Amersfoort Racing | 29 | +42.145 | |
| 15 | 4 | Colton Herta | Hitech TGR | 29 | +44.048 | |
| 16 | 20 | Emerson Fittipaldi Jr. | AIX Racing | 29 | +44.973 | |
| 17 | 11 | Sebastián Montoya | PREMA Racing | 29 | +77.168 | |
| 18 | 21 | Cian Shields | AIX Racing | 29 | +105.633 | |
| 19 | 23 | Rafael Villagómez | Van Amersfoort Racing | DNF | 16 laps | |
| 20 | 17 | Tasanapol Inthraphuvasak | ART Grand Prix | DNF | 8 laps | |
| 21 | 3 | Ritomo Miyata | Hitech TGR | DNF | 5 laps | |
| 22 | 25 | John Bennett | Trident | DNF | 0 laps |
Dunne crossed the line first but took a five second time penalty for crossing the white line at pit entry, applied in this classification, so Câmara inherited the win and stretched his championship lead to seven points. Tsolov set the fastest lap, which is included in his total, after starting eleventh following a grid penalty. Stenshorne started from pole. Provisional classification from the official Formula 2 timing.
| Pos | # | Driver | Team | Laps / Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 15 | Alex Dunne | Rodin Motorsport | — | — | 26 |
| 2 | 14 | Martinius Stenshorne | Rodin Motorsport | — | +4.3 | 18 |
| 3 | 7 | Dino Beganovic | DAMS Lucas Oil | — | +6.6 | 15 |
| 4 | 1 | Rafael Câmara | Invicta Racing | — | +7.6 | 12 |
| 5 | 5 | Noel León | Campos Racing | — | +7.7 | 10 |
| 6 | 9 | Gabriele Minì | MP Motorsport | — | +10.8 | 8 |
| 7 | 8 | Roman Bilinski | DAMS Lucas Oil | — | +11.1 | 6 |
| 8 | 23 | Rafael Villagómez | Van Amersfoort Racing | — | +15.3 | 4 |
| 9 | 22 | Hiyu Yamakoshi | Van Amersfoort Racing | — | +16.5 | 2 |
| 10 | 16 | Kush Maini | ART Grand Prix | — | +19.1 | 1 |
| 11 | 17 | Tasanapol Inthraphuvasak | ART Grand Prix | — | +20.7 | |
| 12 | 20 | Emerson Fittipaldi Jr. | AIX Racing | — | +24.1 | |
| 13 | 4 | Colton Herta | Hitech TGR | — | +59.5 | |
| 14 | 10 | Oliver Goethe | MP Motorsport | — | +61.7 | |
| 15 | 21 | Cian Shields | AIX Racing | DNF | — | |
| 16 | 25 | John Bennett | Trident | DNF | — | |
| 17 | 24 | Laurens van Hoepen | Trident | DNF | — | |
| 18 | 3 | Ritomo Miyata | Hitech TGR | DNF | — | |
| 19 | 2 | Joshua Dürksen | Invicta Racing | DNF | — | |
| 20 | 6 | Nikola Tsolov | Campos Racing | DNF | — | |
| 21 | 12 | Mari Boya | PREMA Racing | DNF | — | |
| 22 | 11 | Sebastián Montoya | PREMA Racing | DNS | — |
Time-limited race, interrupted by a red flag after a multi-car crash at a safety car restart; full points were awarded. Dunne scored two further points for pole position and set the fastest lap, which is included in his total. Maini took a five second penalty for speeding in the pit lane. Montoya did not start after spinning on his way to the grid. Gaps are shown to a tenth of a second; lap counts were not included in the published classification.
| Pos | # | Driver | Team | Laps / Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | Dino Beganovic | DAMS Lucas Oil | — | — | 10 |
| 2 | 24 | Laurens van Hoepen | Trident | — | +1.0 | 8 |
| 3 | 15 | Alex Dunne | Rodin Motorsport | — | +1.4 | 7 |
| 4 | 14 | Martinius Stenshorne | Rodin Motorsport | — | +1.9 | 5 |
| 5 | 6 | Nikola Tsolov | Campos Racing | — | +3.3 | 4 |
| 6 | 8 | Roman Bilinski | DAMS Lucas Oil | — | +4.0 | 3 |
| 7 | 11 | Sebastián Montoya | PREMA Racing | — | +4.1 | 2 |
| 8 | 16 | Kush Maini | ART Grand Prix | — | +5.6 | 1 |
| 9 | 4 | Colton Herta | Hitech TGR | — | +6.5 | |
| 10 | 25 | John Bennett | Trident | — | +8.3 | |
| 11 | 17 | Tasanapol Inthraphuvasak | ART Grand Prix | — | +8.3 | |
| 12 | 21 | Cian Shields | AIX Racing | — | +9.2 | |
| 13 | 23 | Rafael Villagómez | Van Amersfoort Racing | — | +13.1 | |
| 14 | 9 | Gabriele Minì | MP Motorsport | — | +18.6 | |
| 15 | 10 | Oliver Goethe | MP Motorsport | — | +24.7 | |
| 16 | 1 | Rafael Câmara | Invicta Racing | — | +26.2 | |
| 17 | 22 | Hiyu Yamakoshi | Van Amersfoort Racing | — | +47.3 | |
| 18 | 20 | Emerson Fittipaldi Jr. | AIX Racing | — | +52.6 | |
| 19 | 3 | Ritomo Miyata | Hitech TGR | DNF | — | |
| 20 | 5 | Noel León | Campos Racing | DNF | — | |
| 21 | 2 | Joshua Dürksen | Invicta Racing | DNF | — | |
| 22 | 12 | Mari Boya | PREMA Racing | DNF | — |
Dunne set the fastest lap, which is included in his total. Câmara took a ten second time penalty for the opening-lap collision with Boya, applied in this classification. Gaps are shown to a tenth of a second; lap counts were not included in the published classification.
| Pos | # | Driver | Team | Laps / Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | Dino Beganovic | DAMS Lucas Oil | 31 – 1:33:29.190 | — | 25 |
| 2 | 15 | Alex Dunne | Rodin Motorsport | 31 | +7.320 | 19 |
| 3 | 3 | Ritomo Miyata | Hitech TGR | 31 | +14.015 | 15 |
| 4 | 2 | Joshua Dürksen | Invicta Racing | 31 | +16.691 | 12 |
| 5 | 20 | Emerson Fittipaldi Jr. | AIX Racing | 31 | +19.630 | 10 |
| 6 | 17 | Tasanapol Inthraphuvasak | ART Grand Prix | 31 | +20.4 | 8 |
| 7 | 9 | Gabriele Minì | MP Motorsport | 31 | +21.2 | 6 |
| 8 | 14 | Martinius Stenshorne | Rodin Motorsport | 31 | +21.4 | 4 |
| 9 | 8 | Roman Bilinski | DAMS Lucas Oil | 31 | +28.3 | 2 |
| 10 | 1 | Rafael Câmara | Invicta Racing | 31 | +35.3 | 1 |
| 11 | 12 | Mari Boya | PREMA Racing | 31 | +36.2 | |
| 12 | 24 | Laurens van Hoepen | Trident | 31 | +37.4 | |
| 13 | 11 | Sebastián Montoya | PREMA Racing | 31 | +37.6 | |
| 14 | 23 | Rafael Villagómez | Van Amersfoort Racing | 31 | +40.7 | |
| 15 | 22 | Nicolás Varrone | Van Amersfoort Racing | 31 | +41.2 | |
| 16 | 5 | Noel León | Campos Racing | 31 | +42.0 | |
| 17 | 21 | Cian Shields | AIX Racing | 31 | +43.3 | |
| 18 | 6 | Nikola Tsolov | Campos Racing | 31 | +47.8 | |
| 19 | 10 | Oliver Goethe | MP Motorsport | DNF | 14 laps | |
| 20 | 25 | John Bennett | Trident | DNF | 14 laps | |
| 21 | 16 | Kush Maini | ART Grand Prix | DNF | 30 laps |
Beganovic scored two further points for pole position and Dunne set the fastest lap, a 1:46.257. Camara and Shields each took a ten second time penalty, applied in this classification. Herta withdrew before the race after falling ill. Gaps from sixth place down are shown to a tenth of a second, as published by the official timing feed.
| Pos | # | Driver | Team | Pts |
|---|---|---|---|---|
| 1 | 3 | Ritomo Miyata | Hitech TGR | 11 |
| 2 | 20 | Emerson Fittipaldi Jr. | AIX Racing | 8 |
| 3 | 24 | Laurens van Hoepen | Trident | 6 |
| 4 | 5 | Noel León | Campos Racing | 5 |
| 5 | 14 | Martinius Stenshorne | Rodin Motorsport | 4 |
| 6 | 1 | Rafael Câmara | Invicta Racing | 3 |
| 7 | 15 | Alex Dunne | Rodin Motorsport | 2 |
| 8 | 12 | Mari Boya | PREMA Racing | 1 |
| 9 | 9 | Gabriele Minì | MP Motorsport | |
| 10 | 7 | Dino Beganovic | DAMS Lucas Oil | |
| 11 | 8 | Roman Bilinski | DAMS Lucas Oil | |
| 12 | 10 | Oliver Goethe | MP Motorsport | |
| 13 | 23 | Rafael Villagómez | Van Amersfoort Racing | |
| 14 | 2 | Joshua Dürksen | Invicta Racing | |
| 15 | 17 | Tasanapol Inthraphuvasak | ART Grand Prix | |
| 16 | 21 | Cian Shields | AIX Racing | |
| 17 | 11 | Sebastián Montoya | PREMA Racing | |
| DNF | 6 | Nikola Tsolov | Campos Racing | |
| DNF | 25 | John Bennett | Trident | |
| DNF | 16 | Kush Maini | ART Grand Prix | |
| DNF | 22 | Nicolás Varrone | Van Amersfoort Racing |
Miyata also set the fastest lap, which is included in his total. Herta did not take part.
| Pos | # | Driver | Team |
|---|---|---|---|
| 1 | 2 | Joshua Dürksen | Invicta Racing |
| 2 | 1 | Rafael Câmara | Invicta Racing |
| 3 | 5 | Noel León | Campos Racing |
| 4 | 25 | John Bennett | Trident |
| 5 | 3 | Ritomo Miyata | Hitech TGR |
| 6 | 15 | Alex Dunne | Rodin Motorsport |
| 7 | 6 | Nikola Tsolov | Campos Racing |
| 8 | 17 | Tasanapol Inthraphuvasak | ART Grand Prix |
| 9 | 10 | Oliver Goethe | MP Motorsport |
| 10 | 22 | Nicolás Varrone | Van Amersfoort Racing |
| 11 | 9 | Gabriele Minì | MP Motorsport |
| 12 | 24 | Laurens van Hoepen | Trident |
| 13 | 12 | Mari Boya | PREMA Racing |
| 14 | 7 | Dino Beganovic | DAMS Lucas Oil |
| 15 | 14 | Martinius Stenshorne | Rodin Motorsport |
| 16 | 21 | Cian Shields | AIX Racing |
| 17 | 16 | Kush Maini | ART Grand Prix |
| 18 | 23 | Rafael Villagómez | Van Amersfoort Racing |
| 19 | 11 | Sebastián Montoya | PREMA Racing |
| 20 | 20 | Emerson Fittipaldi Jr. | AIX Racing |
| 21 | 8 | Roman Bilinski | DAMS Lucas Oil |
| DNF | 4 | Colton Herta | Hitech TGR |
Finishing order as classified after the race, including any penalties applied.
| Pos | # | Driver | Team |
|---|---|---|---|
| 1 | 2 | Joshua Dürksen | Invicta Racing |
| 2 | 25 | John Bennett | Trident |
| 3 | 10 | Oliver Goethe | MP Motorsport |
| 4 | 5 | Noel León | Campos Racing |
| 5 | 6 | Nikola Tsolov | Campos Racing |
| 6 | 14 | Martinius Stenshorne | Rodin Motorsport |
| 7 | 15 | Alex Dunne | Rodin Motorsport |
| 8 | 24 | Laurens van Hoepen | Trident |
| 9 | 3 | Ritomo Miyata | Hitech TGR |
| 10 | 9 | Gabriele Minì | MP Motorsport |
| 11 | 22 | Nicolás Varrone | Van Amersfoort Racing |
| 12 | 7 | Dino Beganovic | DAMS Lucas Oil |
| 13 | 12 | Mari Boya | PREMA Racing |
| 14 | 11 | Sebastián Montoya | PREMA Racing |
| 15 | 4 | Colton Herta | Hitech TGR |
| 16 | 20 | Emerson Fittipaldi Jr. | AIX Racing |
| 17 | 23 | Rafael Villagómez | Van Amersfoort Racing |
| 18 | 21 | Cian Shields | AIX Racing |
| 19 | 17 | Tasanapol Inthraphuvasak | ART Grand Prix |
| 20 | 16 | Kush Maini | ART Grand Prix |
| DNF | 8 | Roman Bilinski | DAMS Lucas Oil |
| DNF | 1 | Rafael Câmara | Invicta Racing |
Finishing order as classified after the race, including any penalties applied.
| Pos | # | Driver | Team |
|---|---|---|---|
| 1 | 5 | Noel León | Campos Racing |
| 2 | 16 | Kush Maini | ART Grand Prix |
| 3 | 1 | Rafael Câmara | Invicta Racing |
| 4 | 24 | Laurens van Hoepen | Trident |
| 5 | 17 | Tasanapol Inthraphuvasak | ART Grand Prix |
| 6 | 7 | Dino Beganovic | DAMS Lucas Oil |
| 7 | 6 | Nikola Tsolov | Campos Racing |
| 8 | 2 | Joshua Dürksen | Invicta Racing |
| 9 | 9 | Gabriele Minì | MP Motorsport |
| 10 | 25 | John Bennett | Trident |
| 11 | 15 | Alex Dunne | Rodin Motorsport |
| 12 | 22 | Nicolás Varrone | Van Amersfoort Racing |
| 13 | 3 | Ritomo Miyata | Hitech TGR |
| 14 | 8 | Roman Bilinski | DAMS Lucas Oil |
| 15 | 12 | Mari Boya | PREMA Racing |
| 16 | 11 | Sebastián Montoya | PREMA Racing |
| 17 | 20 | Emerson Fittipaldi Jr. | AIX Racing |
| 18 | 10 | Oliver Goethe | MP Motorsport |
| 19 | 4 | Colton Herta | Hitech TGR |
| 20 | 21 | Cian Shields | AIX Racing |
| 21 | 14 | Martinius Stenshorne | Rodin Motorsport |
| 22 | 23 | Rafael Villagómez | Van Amersfoort Racing |
Finishing order as classified after the race, including any penalties applied.
| Pos | # | Driver | Team |
|---|---|---|---|
| 1 | 9 | Gabriele Minì | MP Motorsport |
| 2 | 7 | Dino Beganovic | DAMS Lucas Oil |
| 3 | 24 | Laurens van Hoepen | Trident |
| 4 | 1 | Rafael Câmara | Invicta Racing |
| 5 | 16 | Kush Maini | ART Grand Prix |
| 6 | 17 | Tasanapol Inthraphuvasak | ART Grand Prix |
| 7 | 2 | Joshua Dürksen | Invicta Racing |
| 8 | 14 | Martinius Stenshorne | Rodin Motorsport |
| 9 | 5 | Noel León | Campos Racing |
| 10 | 25 | John Bennett | Trident |
| 11 | 22 | Nicolás Varrone | Van Amersfoort Racing |
| 12 | 10 | Oliver Goethe | MP Motorsport |
| 13 | 3 | Ritomo Miyata | Hitech TGR |
| 14 | 4 | Colton Herta | Hitech TGR |
| 15 | 23 | Rafael Villagómez | Van Amersfoort Racing |
| 16 | 21 | Cian Shields | AIX Racing |
| 17 | 12 | Mari Boya | PREMA Racing |
| 18 | 8 | Roman Bilinski | DAMS Lucas Oil |
| 19 | 15 | Alex Dunne | Rodin Motorsport |
| 20 | 20 | Emerson Fittipaldi Jr. | AIX Racing |
| DNF | 6 | Nikola Tsolov | Campos Racing |
| DNF | 11 | Sebastián Montoya | PREMA Racing |
Finishing order as classified after the race, including any penalties applied.
| Pos | # | Driver | Team |
|---|---|---|---|
| 1 | 1 | Rafael Câmara | Invicta Racing |
| 2 | 17 | Tasanapol Inthraphuvasak | ART Grand Prix |
| 3 | 6 | Nikola Tsolov | Campos Racing |
| 4 | 15 | Alex Dunne | Rodin Motorsport |
| 5 | 9 | Gabriele Minì | MP Motorsport |
| 6 | 23 | Rafael Villagómez | Van Amersfoort Racing |
| 7 | 5 | Noel León | Campos Racing |
| 8 | 4 | Colton Herta | Hitech TGR |
| 9 | 3 | Ritomo Miyata | Hitech TGR |
| 10 | 12 | Mari Boya | PREMA Racing |
| 11 | 14 | Martinius Stenshorne | Rodin Motorsport |
| 12 | 11 | Sebastián Montoya | PREMA Racing |
| 13 | 21 | Cian Shields | AIX Racing |
| 14 | 22 | Nicolás Varrone | Van Amersfoort Racing |
| 15 | 2 | Joshua Dürksen | Invicta Racing |
| 16 | 25 | John Bennett | Trident |
| 17 | 16 | Kush Maini | ART Grand Prix |
| DNF | 8 | Roman Bilinski | DAMS Lucas Oil |
| DNF | 20 | Emerson Fittipaldi Jr. | AIX Racing |
| DNF | 24 | Laurens van Hoepen | Trident |
| DNF | 7 | Dino Beganovic | DAMS Lucas Oil |
| DNF | 10 | Oliver Goethe | MP Motorsport |
Finishing order as classified after the race, including any penalties applied.
| Pos | # | Driver | Team |
|---|---|---|---|
| 1 | 2 | Joshua Dürksen | Invicta Racing |
| 2 | 14 | Martinius Stenshorne | Rodin Motorsport |
| 3 | 7 | Dino Beganovic | DAMS Lucas Oil |
| 4 | 6 | Nikola Tsolov | Campos Racing |
| 5 | 15 | Alex Dunne | Rodin Motorsport |
| 6 | 1 | Rafael Câmara | Invicta Racing |
| 7 | 8 | Roman Bilinski | DAMS Lucas Oil |
| 8 | 10 | Oliver Goethe | MP Motorsport |
| 9 | 11 | Sebastián Montoya | PREMA Racing |
| 10 | 24 | Laurens van Hoepen | Trident |
| 11 | 12 | Mari Boya | PREMA Racing |
| 12 | 17 | Tasanapol Inthraphuvasak | ART Grand Prix |
| 13 | 4 | Colton Herta | Hitech TGR |
| 14 | 20 | Emerson Fittipaldi Jr. | AIX Racing |
| 15 | 16 | Kush Maini | ART Grand Prix |
| 16 | 23 | Rafael Villagómez | Van Amersfoort Racing |
| 17 | 3 | Ritomo Miyata | Hitech TGR |
| DNF | 22 | Nicolás Varrone | Van Amersfoort Racing |
| DNF | 25 | John Bennett | Trident |
| DNF | 9 | Gabriele Minì | MP Motorsport |
| DNF | 5 | Noel León | Campos Racing |
| DNF | 21 | Cian Shields | AIX Racing |
Finishing order as classified after the race, including any penalties applied.
| Pos | # | Driver | Team |
|---|---|---|---|
| 1 | 6 | Nikola Tsolov | Campos Racing |
| 2 | 23 | Rafael Villagómez | Van Amersfoort Racing |
| 3 | 16 | Kush Maini | ART Grand Prix |
| 4 | 15 | Alex Dunne | Rodin Motorsport |
| 5 | 1 | Rafael Câmara | Invicta Racing |
| 6 | 9 | Gabriele Minì | MP Motorsport |
| 7 | 5 | Noel León | Campos Racing |
| 8 | 8 | Roman Bilinski | DAMS Lucas Oil |
| 9 | 2 | Joshua Dürksen | Invicta Racing |
| 10 | 17 | Tasanapol Inthraphuvasak | ART Grand Prix |
| 11 | 25 | John Bennett | Trident |
| 12 | 7 | Dino Beganovic | DAMS Lucas Oil |
| 13 | 22 | Nicolás Varrone | Van Amersfoort Racing |
| 14 | 3 | Ritomo Miyata | Hitech TGR |
| 15 | 12 | Mari Boya | PREMA Racing |
| 16 | 4 | Colton Herta | Hitech TGR |
| 17 | 24 | Laurens van Hoepen | Trident |
| 18 | 10 | Oliver Goethe | MP Motorsport |
| 19 | 21 | Cian Shields | AIX Racing |
| 20 | 20 | Emerson Fittipaldi Jr. | AIX Racing |
| DNF | 11 | Sebastián Montoya | PREMA Racing |
| DNF | 14 | Martinius Stenshorne | Rodin Motorsport |
Finishing order as classified after the race, including any penalties applied.
| Pos | # | Driver | Team |
|---|---|---|---|
| 1 | 6 | Nikola Tsolov | Campos Racing |
| 2 | 9 | Gabriele Minì | MP Motorsport |
| 3 | 23 | Rafael Villagómez | Van Amersfoort Racing |
| 4 | 16 | Kush Maini | ART Grand Prix |
| 5 | 17 | Tasanapol Inthraphuvasak | ART Grand Prix |
| 6 | 7 | Dino Beganovic | DAMS Lucas Oil |
| 7 | 8 | Roman Bilinski | DAMS Lucas Oil |
| 8 | 2 | Joshua Dürksen | Invicta Racing |
| 9 | 15 | Alex Dunne | Rodin Motorsport |
| 10 | 1 | Rafael Câmara | Invicta Racing |
| 11 | 3 | Ritomo Miyata | Hitech TGR |
| 12 | 5 | Noel León | Campos Racing |
| 13 | 12 | Mari Boya | PREMA Racing |
| 14 | 24 | Laurens van Hoepen | Trident |
| 15 | 4 | Colton Herta | Hitech TGR |
| 16 | 10 | Oliver Goethe | MP Motorsport |
| 17 | 20 | Emerson Fittipaldi Jr. | AIX Racing |
| 18 | 22 | Nicolás Varrone | Van Amersfoort Racing |
| 19 | 21 | Cian Shields | AIX Racing |
| 20 | 14 | Martinius Stenshorne | Rodin Motorsport |
| DNF | 11 | Sebastián Montoya | PREMA Racing |
| DNF | 25 | John Bennett | Trident |
Finishing order as classified after the race, including any penalties applied.
| Pos | # | Driver | Team | Laps / Time | Gap |
|---|---|---|---|---|---|
| 1 | 6 | Nikola Tsolov | Campos Racing | 40 – 56:10.538 | — |
| 2 | 9 | Gabriele Minì | MP Motorsport | 40 – 56:14.531 | +3.993 |
| 3 | 10 | Oliver Goethe | MP Motorsport | 40 – 56:22.736 | +12.198 |
| 4 | 1 | Rafael Câmara | Invicta Racing | 40 – 56:25.441 | +14.903 |
| 5 | 17 | Tasanapol Inthraphuvasak | ART Grand Prix | 40 – 56:26.052 | +15.514 |
| 6 | 14 | Martinius Stenshorne | Rodin Motorsport | 40 – 56:30.205 | +19.667 |
| 7 | 15 | Alex Dunne | Rodin Motorsport | 40 – 56:31.248 | +20.710 |
| 8 | 5 | Noel León | Campos Racing | 40 – 56:31.905 | +21.367 |
| 9 | 24 | Laurens van Hoepen | Trident | 40 – 56:32.339 | +21.801 |
| 10 | 2 | Joshua Dürksen | Invicta Racing | 40 – 56:32.987 | +22.449 |
| 11 | 8 | Roman Bilinski | DAMS Lucas Oil | 40 – 56:33.310 | +22.772 |
| 12 | 25 | John Bennett | Trident | 40 – 56:37.319 | +26.781 |
| 13 | 16 | Kush Maini | ART Grand Prix | 40 – 56:38.868 | +28.330 |
| 14 | 7 | Dino Beganovic | DAMS Lucas Oil | 40 – 56:41.804 | +31.266 |
| 15 | 20 | Emerson Fittipaldi Jr. | AIX Racing | 40 – 56:41.838 | +31.300 |
| 16 | 3 | Ritomo Miyata | Hitech TGR | 40 – 56:43.528 | +32.990 |
| 17 | 22 | Nicolás Varrone | Van Amersfoort Racing | 40 – 56:43.597 | +33.059 |
| 18 | 21 | Cian Shields | AIX Racing | 40 – 56:45.164 | +34.626 |
| 19 | 4 | Colton Herta | Hitech TGR | 40 – 56:46.161 | +35.623 |
| DNF | 12 | Mari Boya | PREMA Racing | 25 – 35:45.626 | DNF |
| DNF | 11 | Sebastián Montoya | PREMA Racing | — | DNF |
| DNF | 23 | Rafael Villagómez | Van Amersfoort Racing | — | DNF |
Formula 2 Austrian Grand Prix 2026 Sprint Race
| Pos | # | Driver | Team | Laps / Time | Gap |
|---|---|---|---|---|---|
| 1 | 25 | John Bennett | Trident | 28 – 39:23.246 | — |
| 2 | 24 | Laurens van Hoepen | Trident | 28 – 39:24.801 | +1.555 |
| 3 | 5 | Noel León | Campos Racing | 28 – 39:25.112 | +1.866 |
| 4 | 6 | Nikola Tsolov | Campos Racing | 28 – 39:25.640 | +2.394 |
| 5 | 9 | Gabriele Minì | MP Motorsport | 28 – 39:26.002 | +2.756 |
| 6 | 10 | Oliver Goethe | MP Motorsport | 28 – 39:26.441 | +3.195 |
| 7 | 1 | Rafael Câmara | Invicta Racing | 28 – 39:27.002 | +3.756 |
| 8 | 17 | Tasanapol Inthraphuvasak | ART Grand Prix | 28 – 39:27.441 | +4.195 |
| 9 | 14 | Martinius Stenshorne | Rodin Motorsport | 28 – 39:27.998 | +4.752 |
| 10 | 15 | Alex Dunne | Rodin Motorsport | 28 – 39:28.441 | +5.195 |
| 11 | 8 | Roman Bilinski | DAMS Lucas Oil | 28 – 39:29.112 | +5.866 |
| 12 | 16 | Kush Maini | ART Grand Prix | 28 – 39:29.998 | +6.752 |
| 13 | 7 | Dino Beganovic | DAMS Lucas Oil | 28 – 39:30.441 | +7.195 |
| 14 | 20 | Emerson Fittipaldi Jr. | AIX Racing | 28 – 39:31.112 | +7.866 |
| 15 | 3 | Ritomo Miyata | Hitech TGR | 28 – 39:31.998 | +8.752 |
| 16 | 22 | Nicolás Varrone | Van Amersfoort Racing | 28 – 39:32.441 | +9.195 |
| 17 | 21 | Cian Shields | AIX Racing | 28 – 39:33.112 | +9.866 |
| 18 | 4 | Colton Herta | Hitech TGR | 28 – 39:34.441 | +11.195 |
| DNF | 12 | Mari Boya | PREMA Racing | — | DNF |
| DNF | 11 | Sebastián Montoya | PREMA Racing | — | DNF |
| DNF | 23 | Rafael Villagómez | Van Amersfoort Racing | — | DNF |
Formula 2 feature race results Barcelona GP 2026
| Pos | Driver | Team | Gap / Status |
|---|---|---|---|
| 1 | Rafael Câmara | Invicta Racing | 58:35.839 |
| 2 | Alexander Dunne | Rodin Motorsport | +12.406s |
| 3 | Gabriele Minì | MP Motorsport | +13.468s |
| 4 | Nikola Tsolov | Campos Racing | +14.851s |
| 5 | Laurens van Hoepen | Trident | +16.973s |
| 6 | Dino Beganovic | DAMS Lucas Oil | +22.187s |
| 7 | Josh Bennett | Trident | +23.713s |
| 8 | Noel León | Campos Racing | +27.186s |
| 9 | Kush Maini | ART Grand Prix | +27.804s |
| 10 | Roman Bilinski | DAMS Lucas Oil | +29.126s |
| 11 | Rafael Villagómez | Van Amersfoort Racing | +32.407s |
| 12 | Tasanapol Inthraphuvasak | ART Grand Prix | +33.166s |
| 13 | Nicolás Varrone | Van Amersfoort Racing | +36.335s |
| 14 | Joshua Dürksen | Invicta Racing | +40.474s |
| 15 | Colton Herta | Hitech TGR | +41.309s |
| 16 | Sebastian Montoya | PREMA Racing | +48.471s |
| 17 | Martinius Stenshorne | Rodin Motorsport | +49.767s |
| 18 | Ritomo Miyata | Hitech TGR | +50.749s |
| 19 | Emerson Fittipaldi | AIX Racing | +53.624s |
| 20 | Charlie Shields | AIX Racing | +93.632s |
| 21 | Mari Boya | PREMA Racing | 1 Lap |
| DNF | Oliver Goethe | MP Motorsport | DNF |
Formula 2 Barcelona - Catalunya Sprint Race
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Kush Maini | ART Grand Prix | 39:55.725 |
| 2 | Gabriele Minì | MP Motorsport | +7.269 |
| 3 | Nikola Tsolov | Campos Racing | +12.164 |
| 4 | Noel León | Campos Racing | +12.784 |
| 5 | Colton Herta | Hitech TGR | +13.453 |
| 6 | Rafael Câmara | Invicta Racing | +13.828 |
| 7 | Dino Beganovic | DAMS Lucas Oil | +16.841 |
| 8 | Alexander Dunne | Rodin Motorsport | +17.723 |
| 9 | Tasanapol Inthraphuvasak | ART Grand Prix | +26.573 |
| 10 | Nicolás Varrone | Van Amersfoort Racing | +29.918 |
| 11 | Sebastian Montoya | PREMA Racing | +31.007 |
| 12 | Oliver Goethe | MP Motorsport | +31.893 |
| 13 | Joshua Bennett | Trident | +35.514 |
| 14 | Ritomo Miyata | Hitech TGR | +35.814 |
| 15 | Mari Boya | PREMA Racing | +37.837 |
| 16 | Emerson Fittipaldi | AIX Racing | +38.367 |
| 17 | Rafael Villagómez | Van Amersfoort Racing | +38.460 |
| 18 | Martinius Stenshorne | Rodin Motorsport | +40.402 |
| 19 | Laurens van Hoepen | Trident | +41.087 |
| 20 | Joshua Dürksen | Invicta Racing | +41.775 |
| 21 | Roman Bilinski | DAMS Lucas Oil | +49.523 |
| 22 | Cian Shields | AIX Racing | +54.885 |
Formula 2 Monaco Feature Race 2026
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Nikola Tsolov | Campos Racing | 1:00:19.442 |
| 2 | Alexander Dunne | Rodin Motorsport | +9.013 |
| 3 | Dino Beganovic | DAMS Lucas Oil | +30.971 |
| 4 | Kush Maini | ART Grand Prix | +30.203 |
| 5 | Martinius Stenshorne | Hitech TGR | +30.294 |
| 6 | Ritomo Miyata | Hitech TGR | +30.859 |
| 7 | Emerson Fittipaldi | AIX Racing | +40.542 |
| 8 | Sebastian Montoya | PREMA Racing | +42.157 |
| 9 | Noel León | Campos Racing | +42.506 |
| 10 | Roman Bilinski | DAMS Lucas Oil | +43.573 |
| 11 | Gabriele Minì | MP Motorsport | +43.573 |
| 12 | Laurens van Hoepen | Trident | +47.323 |
| 13 | Tasanapol Inthraphuvasak | ART Grand Prix | +48.408 |
| 14 | Oliver Goethe | Campos Racing | +55.610 |
| 15 | Joshua Dürksen | PHM AIX Racing | +55.610 |
| 16 | Mari Boya | PREMA Racing | +1:10.903 |
