Results Singapore Grand Prix 2026
The 2026 Singapore Grand Prix is round 17 of the season and the final Sprint weekend of the year, at the Marina Bay Street Circuit. The Sprint starts on Saturday 10 October at 11:00 CEST, qualifying follows at 15:00 CEST and the Grand Prix starts on Sunday 11 October at 14:00 CEST.
Max Verstappen took Sprint pole with a 1:31.156, 0.120 seconds ahead of George Russell, with Charles Leclerc third. The stewards found that Verstappen passed Lewis Hamilton under yellow flags in SQ1 but gave no penalty, so the order is final. Verstappen also won the Sprint, ahead of Hamilton and Leclerc. Read our Sprint report and our Sprint Qualifying report and our Singapore Grand Prix preview. In qualifying, Verstappen took pole for the Grand Prix with a 1:31.373, 0.054 seconds ahead of Leclerc, with Hamilton third. Read our qualifying report. On Sunday Verstappen won the Grand Prix from pole, 7.335 seconds ahead of Leclerc, with Antonelli third. Read our Grand Prix report.
Russell takes a 40-place grid penalty for Sunday’s Grand Prix after fitting a fifth engine, turbocharger and exhaust and a fourth MGU-K. It does not apply to the Sprint. He qualified sixth and starts 21st.
Singapore Grand Prix 2026: Results
Sprint Qualifying Classification
Friday 9 October · Final classification
Sprint Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:31.156 | Pole |
| 2 | George Russell | Mercedes | 1:31.276 | +0.120 |
| 3 | Charles Leclerc | Ferrari | 1:31.399 | +0.243 |
| 4 | Oscar Piastri | McLaren | 1:31.454 | +0.298 |
| 5 | Lando Norris | McLaren | 1:31.587 | +0.431 |
| 6 | Lewis Hamilton | Ferrari | 1:31.702 | +0.546 |
| 7 | Kimi Antonelli | Mercedes | 1:31.849 | +0.693 |
| 8 | Liam Lawson | Racing Bulls | 1:32.341 | +1.185 |
| 9 | Isack Hadjar | Red Bull Racing | No time | |
| 10 | Pierre Gasly | Alpine | No time | |
| 11 | Franco Colapinto | Alpine | 1:33.249 | |
| 12 | Nico Hulkenberg | Audi | 1:33.420 | |
| 13 | Oliver Bearman | Haas F1 Team | 1:33.423 | |
| 14 | Gabriel Bortoleto | Audi | 1:33.466 | |
| 15 | Fernando Alonso | Aston Martin | 1:33.734 | |
| 16 | Esteban Ocon | Haas F1 Team | 1:34.368 | |
| 17 | Arvid Lindblad | Racing Bulls | 1:35.136 | |
| 18 | Lance Stroll | Aston Martin | 1:35.662 | |
| 19 | Alexander Albon | Williams | 1:36.130 | |
| 20 | Sergio Pérez | Cadillac | 1:36.760 | |
| 21 | Valtteri Bottas | Cadillac | 1:36.868 | |
| 22 | Carlos Sainz | Williams | 1:37.376 |
Final classification (FIA document 32). SQ3 times are shown for the top ten, SQ2 times for places 11 to 16 and SQ1 times for everyone else. Hadjar and Gasly reached SQ3, but their only lap there was deleted for leaving the track (FIA document 25). The Gap column is the gap to pole in SQ3. The stewards found that Verstappen overtook Hamilton under yellow flags in SQ1 but gave no penalty (FIA document 29).
Sprint Classification
Saturday 10 October · 20 laps · Final classification
Sprint
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 39:48.162 | 8 |
| 2 | Lewis Hamilton | Ferrari | +2.591 | 7 |
| 3 | Charles Leclerc | Ferrari | +16.871 | 6 |
| 4 | Kimi Antonelli | Mercedes | +17.238 | 5 |
| 5 | Liam Lawson | Racing Bulls | +20.632 | 4 |
| 6 | Oliver Bearman | Haas F1 Team | +24.321 | 3 |
| 7 | Nico Hulkenberg | Audi | +27.525 | 2 |
| 8 | Lando Norris | McLaren | +28.272 | 1 |
| 9 | Pierre Gasly | Alpine | +36.220 | |
| 10 | Esteban Ocon | Haas F1 Team | +37.640 | |
| 11 | Fernando Alonso | Aston Martin | +50.464 | |
| 12 | Carlos Sainz | Williams | +52.467 | |
| 13 | Arvid Lindblad | Racing Bulls | +55.792 | |
| 14 | Oscar Piastri | McLaren | DNF (19 laps) | |
| NC | Alexander Albon | Williams | DNF (14 laps) | |
| NC | Gabriel Bortoleto | Audi | DNF (6 laps) | |
| NC | Valtteri Bottas | Cadillac | DNF (6 laps) | |
| NC | Isack Hadjar | Red Bull Racing | DNF (2 laps) | |
| NC | Franco Colapinto | Alpine | DNF (2 laps) | |
| NC | George Russell | Mercedes | DNF (1 lap) | |
| NC | Sergio Pérez | Cadillac | DNF (1 lap) | |
| NC | Lance Stroll | Aston Martin | DNF (0 laps) |
Final classification (FIA document 66). Gaps are to the winner. Fastest lap: Lewis Hamilton, 1:45.457 on lap 20. Carlos Sainz started from the pit lane after a change under parc ferme (FIA document 37). The stewards took no further action on Norris and Piastri, Bearman and Lindblad. Pérez, Albon and Bottas would have received five-second penalties, but none was applied because they were not classified (FIA documents 53 to 62).
Qualifying Classification
Saturday 10 October · Final classification
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:31.373 | Pole |
| 2 | Charles Leclerc | Ferrari | 1:31.427 | +0.054 |
| 3 | Lewis Hamilton | Ferrari | 1:31.496 | +0.123 |
| 4 | Kimi Antonelli | Mercedes | 1:31.562 | +0.189 |
| 5 | Lando Norris | McLaren | 1:31.712 | +0.339 |
| 6 | George Russell | Mercedes | 1:31.747 | +0.374 |
| 7 | Oscar Piastri | McLaren | 1:31.860 | +0.487 |
| 8 | Pierre Gasly | Alpine | 1:32.225 | +0.852 |
| 9 | Liam Lawson | Racing Bulls | 1:32.369 | +0.996 |
| 10 | Arvid Lindblad | Racing Bulls | 1:32.781 | +1.408 |
| 11 | Nico Hulkenberg | Audi | 1:32.784 | |
| 12 | Oliver Bearman | Haas F1 Team | 1:32.908 | |
| 13 | Esteban Ocon | Haas F1 Team | 1:33.323 | |
| 14 | Carlos Sainz | Williams | 1:33.526 | |
| 15 | Gabriel Bortoleto | Audi | 1:33.658 | |
| 16 | Franco Colapinto | Alpine | 1:33.787 | |
| 17 | Fernando Alonso | Aston Martin | 1:34.223 | |
| 18 | Alexander Albon | Williams | 1:34.289 | |
| 19 | Lance Stroll | Aston Martin | 1:34.946 | |
| 20 | Sergio Pérez | Cadillac | 1:35.123 | |
| 21 | Valtteri Bottas | Cadillac | 1:35.984 | |
| NC | Isack Hadjar | Red Bull Racing | No time |
Final classification (FIA document 74). Q3 times are shown for the top ten, Q2 times for places 11 to 16 and Q1 times for everyone else. The Gap column is the gap to pole in Q3. Hadjar set no time and was given permission to start the race. The stewards found that Hulkenberg impeded Sainz at Turn 5 but gave no penalty because of extraordinary mitigating circumstances (FIA document 73). On the provisional starting grid (FIA document 75), Russell drops from sixth to 21st with his 40-place grid penalty, so everyone from Piastri to Bottas moves up one place, and Hadjar starts 22nd.
Race Classification
Sunday 11 October · 62 laps · Final classification
Grand Prix
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:42:00.785 | 25 |
| 2 | Charles Leclerc | Ferrari | +7.335s | 18 |
| 3 | Kimi Antonelli | Mercedes | +24.573s | 15 |
| 4 | Lando Norris | McLaren | +40.506s | 12 |
| 5 | Oscar Piastri | McLaren | +49.644s | 10 |
| 6 | Lewis Hamilton | Ferrari | +53.188s | 8 |
| 7 | Liam Lawson | Racing Bulls | +81.666s | 6 |
| 8 | Nico Hulkenberg | Audi | +83.386s | 4 |
| 9 | George Russell | Mercedes | +84.677s | 2 |
| 10 | Isack Hadjar | Red Bull Racing | +90.862s | 1 |
| 11 | Pierre Gasly | Alpine | +1 lap | 0 |
| 12 | Oliver Bearman | Haas F1 Team | +1 lap | 0 |
| 13 | Esteban Ocon | Haas F1 Team | +1 lap | 0 |
| 14 | Carlos Sainz | Williams | +1 lap | 0 |
| 15 | Arvid Lindblad | Racing Bulls | +1 lap | 0 |
| 16 | Fernando Alonso | Aston Martin | +1 lap | 0 |
| 17 | Sergio Pérez | Cadillac | +2 laps | 0 |
| 18 | Alexander Albon | Williams | DNF (59 laps) | 0 |
| 19 | Valtteri Bottas | Cadillac | +3 laps | 0 |
| NC | Lance Stroll | Aston Martin | DNF (36 laps) | 0 |
| NC | Franco Colapinto | Alpine | DNF (29 laps) | 0 |
| NC | Gabriel Bortoleto | Audi | DNF (7 laps) | 0 |
Final classification, as published by Formula 1 and the FIA (FIA document 90). Fastest lap: Charles Leclerc, 1:35.202 on lap 41. Stroll, Colapinto and Bortoleto were not classified; Albon retired but was classified 18th. The stewards took no further action against Hamilton for leaving the track at Turn 1 while defending against Norris (FIA document 86). Deleted lap times for track limits are listed in FIA document 88.
Timing and classification: Formula 1. Compiled by RNT-Motorsports.