WEC Barcelona results: Toyota 1-2 seals the manufacturers’ title, #8 crew 17 points clear before Monza
Hartley, Buemi and Hirakawa beat their teammates by 0.583 seconds, Toyota is out of reach in the manufacturers' standings and the drivers' title is now a fight inside one garage
Toyota won the 6 Hours of Barcelona with a one-two on Sunday, and the #8 of Brendon Hartley, Sébastien Buemi and Ryo Hirakawa crossed the line just 0.583 seconds ahead of the sister #7 after 198 laps. The result hands Toyota the 2026 manufacturers’ title with one round to go and puts the #8 crew 17 points clear of their own teammates before the 6 Hours of Monza on 8 November.
The #50 Ferrari of Antonio Fuoco, Miguel Molina and Nicklas Nielsen completed the Hypercar podium, 39.725 seconds behind. In LMGT3, The Bend Manthey Porsche of Yasser Shahin, Riccardo Pera and Richard Lietz won by 4.750 seconds from the #10 Garage 59 McLaren. These are the full results and the updated standings. For the story of the race from the track, read Rick Kiewiet’s race report: Toyota claims manufacturers’ title with 1-2 finish in Barcelona.
A wet start that shuffled the order early
Rain at the start meant several formation laps behind the safety car. Dani Juncadella took the lead in the #19 Genesis at turn one, then went off at turn 5 further around the opening lap and dropped to the back of the Hypercar field. The pole-sitting #17 Genesis also fell back. Both cars finished a lap or more down, 11th and 16th. We followed the opening hours as they happened at half distance.

The #8 served a five-second penalty for a start procedure infringement at its second stop, which dropped Brendon Hartley behind Mike Conway’s #7. Hartley passed him again a couple of laps later. The #8 led by more than ten seconds inside the final hour, but the gap at the flag was 0.583 seconds.

Hypercar results, 6 Hours of Barcelona 2026
| Pos | Car | Team | Drivers | Laps | Gap |
|---|---|---|---|---|---|
| 1 | #8 | Toyota Racing | Sébastien Buemi, Brendon Hartley, Ryo Hirakawa | 198 | |
| 2 | #7 | Toyota Racing | Mike Conway, Kamui Kobayashi, Nyck de Vries | 198 | 0.583 |
| 3 | #50 | Ferrari AF Corse | Antonio Fuoco, Miguel Molina, Nicklas Nielsen | 198 | 39.725 |
| 4 | #38 | Cadillac Hertz Team Jota | Earl Bamber, Sébastien Bourdais, Jack Aitken | 198 | 52.811 |
| 5 | #83 | AF Corse | Yifei Ye, Robert Kubica, Philip Hanson | 198 | 53.353 |
| 6 | #12 | Cadillac Hertz Team Jota | Will Stevens, Norman Nato, Alex Lynn | 198 | 1:20.751 |
| 7 | #15 | BMW M Team WRT | Kevin Magnussen, Raffaele Marciello, Dries Vanthoor | 198 | 1:32.135 |
| 8 | #36 | Alpine Endurance Team | Jules Gounon, Victor Martins | 198 | 1:32.956 |
| 9 | #009 | Aston Martin THOR Team | Alex Riberas, Marco Sørensen | 197 | 1 lap |
| 10 | #35 | Alpine Endurance Team | Charles Milesi, Ferdinand Habsburg | 197 | 1 lap |
| 11 | #19 | Genesis Magma Racing | Mathieu Jaminet, Paul-Loup Chatin, Daniel Juncadella | 197 | 1 lap |
| 12 | #93 | Peugeot TotalEnergies | Paul di Resta, Nick Cassidy, Alex Quinn | 197 | 1 lap |
| 13 | #94 | Peugeot TotalEnergies | Loïc Duval, Malthe Jakobsen, Théo Pourchaire | 197 | 1 lap |
| 14 | #20 | BMW M Team WRT | Robin Frijns, René Rast, Sheldon van der Linde | 196 | 2 laps |
| 15 | #51 | Ferrari AF Corse | Alessandro Pier Guidi, James Calado, Antonio Giovinazzi | 195 | 3 laps |
| 16 | #17 | Genesis Magma Racing | André Lotterer, Luis Felipe Derani, Mathys Jaubert | 195 | 3 laps |
| NC | #007 | Aston Martin THOR Team | Harry Tincknell, Tom Gamble | 115 | not classified |
Source: FIA WEC provisional classification by category after six hours (Al Kamel Systems), 18 October 2026. The #94 received a five-second time penalty (Stewards Decision 60), already included.
LMGT3 results: Manthey Porsche takes its first win of the season
Antares Au started the pole-sitting #10 McLaren and led early, but struggled in the wet and fell back after the first virtual safety car, and Shahin took the lead for Porsche. Marvin Kirchhöfer passed Daniel Harper’s #69 BMW for second with 11 minutes to go. It is Porsche’s first LMGT3 win of 2026.
| Pos | Car | Team | Drivers | Laps | Gap |
|---|---|---|---|---|---|
| 1 | #92 | The Bend Manthey | Yasser Shahin, Riccardo Pera, Richard Lietz | 183 | |
| 2 | #10 | Garage 59 | Antares Au, Thomas Fleming, Marvin Kirchhöfer | 183 | 4.750 |
| 3 | #69 | Team WRT | Anthony McIntosh, Parker Thompson, Daniel Harper | 183 | 15.620 |
| 4 | #34 | Racing Team Turkey by TF | Peter Dempsey, Salih Yoluç, Charlie Eastwood | 183 | 15.876 |
| 5 | #21 | Vista AF Corse | François Hériau, Simon Mann, Alessio Rovera | 183 | 32.013 |
| 6 | #61 | Iron Lynx | Martin Berry, Rui Andrade, Maxime Martin | 183 | 35.754 |
| 7 | #33 | TF Sport | Ben Keating, Jonny Edgar, Nicky Catsburg | 183 | 37.327 |
| 8 | #88 | Proton Competition | Stefano Gattuso, Giammarco Levorato, Logan Sargeant | 182 | 1 lap |
| 9 | #79 | Iron Lynx | Johannes Zelger, Matteo Cressoni, Lin Hodenius | 182 | 1 lap |
| 10 | #23 | Heart of Racing Team | Gray Newell, Eduardo Barrichello, Jonny Adam | 182 | 1 lap |
| 11 | #58 | Garage 59 | Alexander West, Finn Gehrsitz, Benjamin Goethe | 182 | 1 lap |
| 12 | #32 | Team WRT | Darren Leung, Sean Gelael, Augusto Farfus | 182 | 1 lap |
| 13 | #54 | Vista AF Corse | Thomas Flohr, Francesco Castellacci, Davide Rigon | 181 | 2 laps |
| 14 | #87 | Akkodis ASP Team | Petru Umbrărescu, Clemens Schmid, José María López | 180 | 3 laps |
| 15 | #78 | Akkodis ASP Team | Tom van Rompuy, Hadrien David, Esteban Masson | 179 | 4 laps |
| 16 | #27 | Heart of Racing Team | Ian James, Zacharie Robichon, Mattia Drudi | 178 | 5 laps |
| 17 | #91 | Manthey DK Engineering | James Cottingham, Timur Boguslavskiy, Ayhancan Güven | 174 | 9 laps |
| NC | #77 | Proton Competition | Eric Powell, Ben Tuck, Sebastian Priaulx | 181 | not classified |
Source: FIA WEC provisional classification by category after six hours (Al Kamel Systems), 18 October 2026. Time penalties already included: #23 and #79 five seconds (Stewards Decisions 56 and 58), #58 twenty seconds (Decision 59).
Toyota cannot be caught in the manufacturers’ standings
The official standings after round 7 have Toyota on 212 points, 58 ahead of BMW (154) and 82 ahead of Ferrari (130). With one six-hour race left, that lead is out of reach. It is Toyota’s eighth manufacturers’ title in the WEC.
The drivers’ title: 17 points between two Toyota crews
| Pos | Car | Drivers | Points |
|---|---|---|---|
| 1 | #8 Toyota | Brendon Hartley, Ryo Hirakawa, Sébastien Buemi | 114 |
| 2 | #7 Toyota | Kamui Kobayashi, Mike Conway, Nyck de Vries | 97 |
| 3 | #15 BMW | Kevin Magnussen, Raffaele Marciello | 75 |
| 4 | #20 BMW | René Rast, Robin Frijns | 75 |
| 5 | #50 Ferrari | Antonio Fuoco, Miguel Molina, Nicklas Nielsen | 69 |
A six-hour race pays 25 points for the win and one point for Hyperpole, so 26 points is the most any crew can add at Monza. That leaves only the two Toyota crews in contention. If the #7 wins at Monza, the #8 is champion with fifth place or better.
Our take: one garage, one title
Barcelona showed how close the two cars are, with less than a second between them after six hours. With the manufacturers’ title already won, Monza becomes a straight fight inside one garage, and how freely Toyota lets its crews race there will decide the drivers’ crown.
Monza on 8 November decides both drivers’ titles
In LMGT3, Jonny Edgar of the #33 TF Sport Corvette leads on 92 points, 18 ahead of the #92 Manthey trio (74). Nicky Catsburg has 88 and the #34 Corvette crew 70. The full tables are on our WEC standings 2026 page.
More from Barcelona: event hub with schedule and preview, qualifying and starting grid, Friday practice and all FIA WEC results 2026.
New to the series? Our guide FIA WEC explained: classes, Hyperpole and race strategy covers how a WEC race weekend works.
The 2027 season: WEC 2027 calendar and schedule, with all nine race dates.
Monza entry list: WEC Monza 2026 entry list with all Hypercar and LMGT3 crews.
Will the #8 crew hold on at Monza, or can the #7 overturn 17 points in one race? Tell us in the comments.
The RNT Weekly newsletter
Race weekend times, results and our best stories in your inbox. Free, and you can unsubscribe at any time.



