Alpine leads Fuji practice by 0.039 seconds from the Aston Martin Valkyrie
Full FP1 and FP2 classifications from Fuji, with the two crews tied on 75 points well down the order
The number 36 Alpine of Jules Gounon and Victor Martins set the fastest time of Friday at the 6 Hours of Fuji, a 1:29.304 in second practice. The number 007 Aston Martin Valkyrie of Harry Tincknell and Tom Gamble was only 0.039 seconds slower. Toyota had topped the first session with the number 8, but in the afternoon both Toyotas and both championship-leading crews were well down the order.
The two crews level on 75 points stayed in the background
The drivers’ championship arrived at Fuji tied: Mike Conway, Kamui Kobayashi and Nyck de Vries in the number 7 Toyota, and Robin Frijns and René Rast in the number 20 BMW, both on 75 points after a hydraulic failure cost Toyota victory at COTA with eleven minutes to go.
On Friday neither car showed much. The number 7 Toyota was eighth in first practice and 13th in second practice. The number 20 BMW, which Frijns and Rast share with Sheldon van der Linde, was 12th in the morning and last of the 17 Hypercars in the afternoon, 1.058 seconds off the Alpine. The two BMWs did complete 54 laps in both sessions, more than any other car. Practice times say little about fuel loads and run plans, so the real order will not show until qualifying.
The Valkyrie runs second without a hybrid
The result that stands out is the Aston Martin. The Valkyrie, the only Hypercar in the field without a hybrid system, was seventh in first practice and second in the afternoon, and its sister car, the number 009 of Alex Riberas and Marco Sørensen, was sixth. It is the same car Fernando Alonso has been linked with for 2027, and it is still chasing its first podium after two fourth places this season.
The Genesis GMR-001s were fourth and fifth in second practice, with Mathieu Jaminet, Paul-Loup Chatin and Daniel Juncadella in the faster number 19.

Proton leads LMGT3 after a Garage 59 one-two in the morning
In LMGT3 the two Garage 59 McLarens were first and second in first practice, the number 58 of Alexander West, Finn Gehrsitz and Benjamin Goethe ahead of the number 10 by 0.043 seconds. In the afternoon the number 77 Proton Ford Mustang of Eric Powell, Ben Tuck and Sebastian Priaulx was fastest in 1:39.828, 0.045 seconds ahead of the number 79 Iron Lynx Mercedes shared by Johannes Zelger, Matteo Cressoni and the Dutch driver Lin Hodenius. Nicky Catsburg’s number 33 TF Sport Corvette was eighth in class in the afternoon.
Second practice: Hypercar
| Pos | No | Team | Drivers | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 36 | Alpine Endurance Team | Jules Gounon / Victor Martins | Alpine A424 | 47 | 1:29.304 | – |
| 2 | 007 | Aston Martin THOR Team | Harry Tincknell / Tom Gamble | Aston Martin Valkyrie | 53 | 1:29.343 | +0.039 |
| 3 | 35 | Alpine Endurance Team | Charles Milesi / Ferdinand Habsburg | Alpine A424 | 43 | 1:29.397 | +0.093 |
| 4 | 19 | Genesis Magma Racing | Mathieu Jaminet / Paul-Loup Chatin / Daniel Juncadella | Genesis GMR-001 | 51 | 1:29.492 | +0.188 |
| 5 | 17 | Genesis Magma Racing | André Lotterer / Luis Felipe Derani / Mathys Jaubert | Genesis GMR-001 | 51 | 1:29.558 | +0.254 |
| 6 | 009 | Aston Martin THOR Team | Alex Riberas / Marco Sørensen | Aston Martin Valkyrie | 49 | 1:29.576 | +0.272 |
| 7 | 38 | Cadillac Hertz Team Jota | Earl Bamber / Sébastien Bourdais / Jack Aitken | Cadillac V-Series.R | 53 | 1:29.617 | +0.313 |
| 8 | 8 | Toyota Racing | Sébastien Buemi / Brendon Hartley / Ryo Hirakawa | Toyota TR010 Hybrid | 51 | 1:29.714 | +0.410 |
| 9 | 93 | Peugeot TotalEnergies | Paul di Resta / Stoffel Vandoorne / Nick Cassidy | Peugeot 9X8 | 41 | 1:29.884 | +0.580 |
| 10 | 12 | Cadillac Hertz Team Jota | Will Stevens / Norman Nato | Cadillac V-Series.R | 52 | 1:29.888 | +0.584 |
| 11 | 50 | Ferrari AF Corse | Antonio Fuoco / Miguel Molina / Nicklas Nielsen | Ferrari 499P | 51 | 1:29.989 | +0.685 |
| 12 | 83 | AF Corse | Yifei Ye / Robert Kubica / Phil Hanson | Ferrari 499P | 52 | 1:30.036 | +0.732 |
| 13 | 7 | Toyota Racing | Mike Conway / Kamui Kobayashi / Nyck de Vries | Toyota TR010 Hybrid | 53 | 1:30.101 | +0.797 |
| 14 | 15 | BMW M Team WRT | Kevin Magnussen / Raffaele Marciello / Dries Vanthoor | BMW M Hybrid V8 | 54 | 1:30.149 | +0.845 |
| 15 | 94 | Peugeot TotalEnergies | Loïc Duval / Malthe Jakobsen / Théo Pourchaire | Peugeot 9X8 | 52 | 1:30.205 | +0.901 |
| 16 | 51 | Ferrari AF Corse | Alessandro Pier Guidi / James Calado / Antonio Giovinazzi | Ferrari 499P | 52 | 1:30.334 | +1.030 |
| 17 | 20 | BMW M Team WRT | Robin Frijns / René Rast / Sheldon van der Linde | BMW M Hybrid V8 | 54 | 1:30.362 | +1.058 |
Second practice: LMGT3
| Pos | No | Team | Drivers | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 77 | Proton Competition | Eric Powell / Ben Tuck / Sebastian Priaulx | Ford Mustang LMGT3 | 49 | 1:39.828 | – |
| 2 | 79 | Iron Lynx | Johannes Zelger / Matteo Cressoni / Lin Hodenius | Mercedes-AMG LMGT3 | 44 | 1:39.873 | +0.045 |
| 3 | 78 | Akkodis ASP Team | Tom Van Rompuy / Hadrien David / Esteban Masson | Lexus RC F LMGT3 | 46 | 1:39.933 | +0.105 |
| 4 | 61 | Iron Lynx | Martin Berry / Rui Andrade / Maxime Martin | Mercedes-AMG LMGT3 | 43 | 1:40.229 | +0.401 |
| 5 | 87 | Akkodis ASP Team | Petru Umbrărescu / Clemens Schmid / José María López | Lexus RC F LMGT3 | 42 | 1:40.329 | +0.501 |
| 6 | 34 | Racing Team Turkey by TF | Peter Dempsey / Salih Yoluç / Charlie Eastwood | Corvette Z06 LMGT3.R | 41 | 1:40.375 | +0.547 |
| 7 | 21 | Vista AF Corse | François Hériau / Simon Mann / Alessio Rovera | Ferrari 296 LMGT3 Evo | 45 | 1:40.419 | +0.591 |
| 8 | 33 | TF Sport | Ben Keating / Jonny Edgar / Nicky Catsburg | Corvette Z06 LMGT3.R | 45 | 1:40.556 | +0.728 |
| 9 | 54 | Vista AF Corse | Thomas Flohr / Francesco Castellacci / Davide Rigon | Ferrari 296 LMGT3 Evo | 44 | 1:40.560 | +0.732 |
| 10 | 69 | Team WRT | Anthony McIntosh / Parker Thompson / Daniel Harper | BMW M4 LMGT3 Evo | 39 | 1:40.601 | +0.773 |
| 11 | 58 | Garage 59 | Alexander West / Finn Gehrsitz / Benjamin Goethe | McLaren 720S LMGT3 Evo | 47 | 1:40.605 | +0.777 |
| 12 | 23 | Heart of Racing Team | Gray Newell / Eduardo Barrichello / Jonny Adam | Aston Martin Vantage AMR LMGT3 | 45 | 1:40.682 | +0.854 |
| 13 | 27 | Heart of Racing Team | Ian James / Zacharie Robichon / Mattia Drudi | Aston Martin Vantage AMR LMGT3 | 46 | 1:40.693 | +0.865 |
| 14 | 32 | Team WRT | Darren Leung / Sean Gelael / Augusto Farfus | BMW M4 LMGT3 Evo | 46 | 1:40.763 | +0.935 |
| 15 | 88 | Proton Competition | Stefano Gattuso / Giammarco Levorato / Logan Sargeant | Ford Mustang LMGT3 | 45 | 1:40.789 | +0.961 |
| 16 | 10 | Garage 59 | Antares Au / Thomas Fleming / Marvin Kirchhöfer | McLaren 720S LMGT3 Evo | 48 | 1:40.957 | +1.129 |
| 17 | 92 | The Bend Manthey | Yasser Shahin / Riccardo Pera / Richard Lietz | Porsche 911 GT3 R | 50 | 1:41.165 | +1.337 |
| 18 | 91 | Manthey DK Engineering | James Cottingham / Timur Boguslavskiy / Ayhancan Güven | Porsche 911 GT3 R | 47 | 1:41.547 | +1.719 |
First practice: Hypercar
| Pos | No | Team | Drivers | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Toyota Racing | Sébastien Buemi / Brendon Hartley / Ryo Hirakawa | Toyota TR010 Hybrid | 50 | 1:29.694 | – |
| 2 | 12 | Cadillac Hertz Team Jota | Will Stevens / Norman Nato | Cadillac V-Series.R | 49 | 1:30.037 | +0.343 |
| 3 | 50 | Ferrari AF Corse | Antonio Fuoco / Miguel Molina / Nicklas Nielsen | Ferrari 499P | 48 | 1:30.203 | +0.509 |
| 4 | 38 | Cadillac Hertz Team Jota | Earl Bamber / Sébastien Bourdais / Jack Aitken | Cadillac V-Series.R | 50 | 1:30.401 | +0.707 |
| 5 | 36 | Alpine Endurance Team | Jules Gounon / Victor Martins | Alpine A424 | 43 | 1:30.501 | +0.807 |
| 6 | 19 | Genesis Magma Racing | Mathieu Jaminet / Paul-Loup Chatin / Daniel Juncadella | Genesis GMR-001 | 51 | 1:30.518 | +0.824 |
| 7 | 007 | Aston Martin THOR Team | Harry Tincknell / Tom Gamble | Aston Martin Valkyrie | 35 | 1:30.642 | +0.948 |
| 8 | 7 | Toyota Racing | Mike Conway / Kamui Kobayashi / Nyck de Vries | Toyota TR010 Hybrid | 48 | 1:30.659 | +0.965 |
| 9 | 83 | AF Corse | Yifei Ye / Robert Kubica / Phil Hanson | Ferrari 499P | 45 | 1:30.680 | +0.986 |
| 10 | 51 | Ferrari AF Corse | Alessandro Pier Guidi / James Calado / Antonio Giovinazzi | Ferrari 499P | 51 | 1:30.689 | +0.995 |
| 11 | 35 | Alpine Endurance Team | Charles Milesi / Ferdinand Habsburg | Alpine A424 | 40 | 1:30.755 | +1.061 |
| 12 | 20 | BMW M Team WRT | Robin Frijns / René Rast / Sheldon van der Linde | BMW M Hybrid V8 | 54 | 1:30.849 | +1.155 |
| 13 | 15 | BMW M Team WRT | Kevin Magnussen / Raffaele Marciello / Dries Vanthoor | BMW M Hybrid V8 | 54 | 1:30.915 | +1.221 |
| 14 | 93 | Peugeot TotalEnergies | Paul di Resta / Stoffel Vandoorne / Nick Cassidy | Peugeot 9X8 | 49 | 1:30.994 | +1.300 |
| 15 | 009 | Aston Martin THOR Team | Alex Riberas / Marco Sørensen | Aston Martin Valkyrie | 48 | 1:30.997 | +1.303 |
| 16 | 17 | Genesis Magma Racing | André Lotterer / Luis Felipe Derani / Mathys Jaubert | Genesis GMR-001 | 49 | 1:31.052 | +1.358 |
| 17 | 94 | Peugeot TotalEnergies | Loïc Duval / Malthe Jakobsen / Théo Pourchaire | Peugeot 9X8 | 44 | 1:31.516 | +1.822 |
First practice: LMGT3
| Pos | No | Team | Drivers | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 58 | Garage 59 | Alexander West / Finn Gehrsitz / Benjamin Goethe | McLaren 720S LMGT3 Evo | 45 | 1:40.214 | – |
| 2 | 10 | Garage 59 | Antares Au / Thomas Fleming / Marvin Kirchhöfer | McLaren 720S LMGT3 Evo | 45 | 1:40.257 | +0.043 |
| 3 | 34 | Racing Team Turkey by TF | Peter Dempsey / Salih Yoluç / Charlie Eastwood | Corvette Z06 LMGT3.R | 45 | 1:40.396 | +0.182 |
| 4 | 77 | Proton Competition | Eric Powell / Ben Tuck / Sebastian Priaulx | Ford Mustang LMGT3 | 47 | 1:40.451 | +0.237 |
| 5 | 88 | Proton Competition | Stefano Gattuso / Giammarco Levorato / Logan Sargeant | Ford Mustang LMGT3 | 43 | 1:40.588 | +0.374 |
| 6 | 78 | Akkodis ASP Team | Tom Van Rompuy / Hadrien David / Esteban Masson | Lexus RC F LMGT3 | 41 | 1:40.605 | +0.391 |
| 7 | 32 | Team WRT | Darren Leung / Sean Gelael / Augusto Farfus | BMW M4 LMGT3 Evo | 36 | 1:40.617 | +0.403 |
| 8 | 87 | Akkodis ASP Team | Petru Umbrărescu / Clemens Schmid / José María López | Lexus RC F LMGT3 | 40 | 1:40.621 | +0.407 |
| 9 | 61 | Iron Lynx | Martin Berry / Rui Andrade / Maxime Martin | Mercedes-AMG LMGT3 | 47 | 1:40.701 | +0.487 |
| 10 | 54 | Vista AF Corse | Thomas Flohr / Francesco Castellacci / Davide Rigon | Ferrari 296 LMGT3 Evo | 46 | 1:40.752 | +0.538 |
| 11 | 69 | Team WRT | Anthony McIntosh / Parker Thompson / Daniel Harper | BMW M4 LMGT3 Evo | 44 | 1:40.832 | +0.618 |
| 12 | 92 | The Bend Manthey | Yasser Shahin / Riccardo Pera / Richard Lietz | Porsche 911 GT3 R | 49 | 1:40.844 | +0.630 |
| 13 | 79 | Iron Lynx | Johannes Zelger / Matteo Cressoni / Lin Hodenius | Mercedes-AMG LMGT3 | 28 | 1:40.887 | +0.673 |
| 14 | 21 | Vista AF Corse | François Hériau / Simon Mann / Alessio Rovera | Ferrari 296 LMGT3 Evo | 44 | 1:40.918 | +0.704 |
| 15 | 23 | Heart of Racing Team | Gray Newell / Eduardo Barrichello / Jonny Adam | Aston Martin Vantage AMR LMGT3 | 42 | 1:40.931 | +0.717 |
| 16 | 33 | TF Sport | Ben Keating / Jonny Edgar / Nicky Catsburg | Corvette Z06 LMGT3.R | 45 | 1:40.943 | +0.729 |
| 17 | 91 | Manthey DK Engineering | James Cottingham / Timur Boguslavskiy / Ayhancan Güven | Porsche 911 GT3 R | 49 | 1:41.137 | +0.923 |
| 18 | 27 | Heart of Racing Team | Ian James / Zacharie Robichon / Mattia Drudi | Aston Martin Vantage AMR LMGT3 | 42 | 1:41.416 | +1.202 |
Gaps are to the fastest car in the class. Source: FIA WEC official classifications. First practice ran in dry conditions with a track temperature of 37.2 degrees.
Our caution: Friday does not decide Fuji
We would not read too much into the Alpine and Aston Martin times yet. Practice classifications say nothing about fuel loads or tyre plans, the two BMWs completed more laps than anyone, and the crews fighting for the title had little reason to show their hand on Friday. Saturday’s Hyperpole is the first session where everyone has to go for a time.
What is next at Fuji
Third practice starts on Saturday at 02:30 CEST, followed by qualifying and Hyperpole for both classes at 07:00 CEST. The six-hour race starts on Sunday at 04:00 CEST and finishes at 10:00 CEST. New to the Hypercar rules? Our explainer covers how the Hypercar class works.


