Forty-four cars for the Sprint Cup finale in Barcelona, and neither Schuring is on the list
Draft entry list for the last Sprint Cup round: 14 Pro cars, eight title contenders and three driver changes
Forty-four GT3 cars are entered for the Barcelona round of GT World Challenge Europe on 2 to 4 October, the last Sprint Cup weekend of 2026. The draft entry list SRO published on Friday has fourteen cars in Pro, eight manufacturers, and a title fight that SRO counts as eight crews wide.
In this article
- Fourteen Pro cars in a field of 44
- Where the eight title contenders sit on the list
- Neither Schuring is on the list
- Verstappen Racing, KPX and Vermeulen carry the Dutch interest
- Ferrari and Porsche bring eight cars each
- Our watchlist: the Gold and Bronze Cup deciders
- The full Barcelona entry list
- Two races and two qualifying sessions over the weekend
Fourteen Pro cars in a field of 44
The field is one car smaller than at Zandvoort last weekend, where 45 cars were entered. The split is 14 Pro, 8 Gold Cup, 12 Silver Cup and 10 Bronze Cup entries. The number 914 Razoon Porsche that ran in Pro at Zandvoort is not on the Barcelona list, which is why Pro drops from 15 cars to 14.
Where the eight title contenders sit on the list
Ricardo Feller and Bastian Buus lead the Sprint Cup on 59 points in the number 80 Lionspeed GP Porsche. Dani Juncadella in the number 3 Verstappen Racing Mercedes and Thomas Neubauer and Arthur Leclerc in the number 50 AF Corse Ferrari are tied on 53. Behind them come Charles Weerts and Kelvin van der Linde (number 32 BMW, 49.5), Lucas Auer and Maro Engel (number 48 Winward Mercedes, 42), Thierry Vermeulen and Ben Green (number 69 Emil Frey Ferrari, 40), Valentino Rossi and Max Hesse (number 46 BMW, 32.5) and Dorian Boccolacci (number 2 Boutsen VDS Porsche, 26).
A crew can score at most 35 points at Barcelona: 16.5 for each of the two wins plus a point for topping each qualifying session. That keeps all eight mathematically in contention. Our Barcelona preview runs through the arithmetic, and the standings after Zandvoort have the full table.
Neither Schuring is on the list
The biggest change for Dutch readers is in the Boutsen VDS Porsche. Morris Schuring, who took pole for Race 1 at Zandvoort, is not entered: Boccolacci shares the number 2 with Sven Müller. Flynt Schuring is also missing from the number 89 Lionspeed GP Porsche, where Gustav Bergström joins Nicolas Baert. In the number 9 Pure Rxcing Porsche, Mikkel Pedersen replaces Riccardo Pera alongside Aliaksandr Malykhin. SRO has not given reasons for the changes, and the list is marked as draft 3, so it can still change before Friday.
Verstappen Racing, KPX and Vermeulen carry the Dutch interest
Two Dutch teams are entered: Mercedes-AMG Team Verstappen Racing with Juncadella and Chris Lulham, and KPX Motorsport with Jop Rappange and David Pittard in the number 77 BMW in the Gold Cup. Thierry Vermeulen, who won Race 2 at Zandvoort, is the Dutch driver in the Pro field. The number 93 Porsche runs as Ziggo Sport Tempesta Racing.
Ferrari and Porsche bring eight cars each
Ferrari and Porsche have eight cars each, BMW and Mercedes-AMG six, Aston Martin and McLaren five, Audi four and Lamborghini two.
Our watchlist: the Gold and Bronze Cup deciders
Two class titles are still open. In the Gold Cup, Tommaso Mosca and Matias Zagazeta in the number 51 AF Corse Ferrari have led since the opening race, according to SRO. In the Bronze Cup, Peter Dempsey and Eddie Cheever took control with a double win at Zandvoort in the number 93 Porsche. The Silver Cup is already settled: Matisse Lismont and Ignacio Montenegro sealed it a round early in the number 30 Team WRT BMW.
The full Barcelona entry list
| No | Team | Car | Drivers |
|---|---|---|---|
| PRO (14) | |||
| 2 | Boutsen VDS | Porsche 911 GT3 R (992) Evo | Dorian Boccolacci, Sven Müller |
| 3 | Mercedes-AMG Team Verstappen Racing | Mercedes-AMG GT3 Evo | Dani Juncadella, Chris Lulham |
| 7 | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | Nicki Thiim, Kobe Pauwels |
| 14 | Emil Frey Racing | Ferrari 296 GT3 Evo | Matteo Cairoli, Konsta Lappalainen |
| 31 | Team WRT | BMW M4 GT3 Evo | Amaury Cordeel, Jordan Pepper |
| 32 | Team WRT | BMW M4 GT3 Evo | Charles Weerts, Kelvin van der Linde |
| 46 | Team WRT | BMW M4 GT3 Evo | Valentino Rossi, Max Hesse |
| 48 | Winward Racing | Mercedes-AMG GT3 Evo | Lucas Auer, Maro Engel |
| 50 | AF Corse | Ferrari 296 GT3 Evo | Thomas Neubauer, Arthur Leclerc |
| 59 | Garage 59 | McLaren 720S GT3 Evo | Dean MacDonald, Marvin Kirchhöfer |
| 69 | Emil Frey Racing | Ferrari 296 GT3 Evo | Thierry Vermeulen, Ben Green |
| 80 | Lionspeed GP | Porsche 911 GT3 R (992) Evo | Ricardo Feller, Bastian Buus |
| 84 | Eastalent Racing | Audi R8 LMS GT3 Evo II | Christopher Haase, Simon Reicher |
| 96 | Rutronik Racing | Lamborghini Temerario GT3 | Luca Engstler, Patric Niederhauser |
| GOLD (8) | |||
| 10 | Boutsen VDS | Porsche 911 GT3 R (992) Evo | Gilles Magnus, Robin Knutsson |
| 51 | AF Corse | Ferrari 296 GT3 Evo | Tommaso Mosca, Matias Zagazeta |
| 58 | Garage 59 | McLaren 720S GT3 Evo | Thomas Fleming, Louis Prette |
| 77 | KPX Motorsport | BMW M4 GT3 Evo | Jop Rappange, David Pittard |
| 99 | Tresor Attempto Racing | Audi R8 LMS GT3 Evo II | Dylan Pereira, Alex Aka |
| 111 | CSA Racing | McLaren 720S GT3 Evo | James Kell, Arthur Rougier |
| 163 | VSR | Lamborghini Temerario GT3 | Loris Spinelli, Mattia Michelotto |
| 555 | CSA Racing | McLaren 720S GT3 Evo | Simon Gachet, Romain Andriolo |
| SILVER (12) | |||
| 5 | Optimum Motorsport | McLaren 720S GT3 Evo | Guilherme Oliveira, Mikey Porter |
| 6 | GetSpeed Team Bartone Bros | Mercedes-AMG GT3 Evo | Anthony Bartone, Aurelien Panis |
| 9 | Pure Rxcing | Porsche 911 GT3 R (992) Evo | Mikkel Pedersen, Aliaksandr Malykhin |
| 21 | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | Arthur Dorison, Oliver Söderström |
| 30 | Team WRT | BMW M4 GT3 Evo | Matisse Lismont, Ignacio Montenegro |
| 34 | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 Evo | Jamie Day, Mateo Villagomez |
| 35 | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 Evo | Gaspard Simon, Maxime Robin |
| 52 | AF Corse | Ferrari 296 GT3 Evo | Jef Machiels, Gilles Stadsbader |
| 54 | Dinamic GT | Porsche 911 GT3 R (992) Evo | Tanart Sathienthirakul, Mark Kastelic |
| 66 | Tresor Attempto Racing | Audi R8 LMS GT3 Evo II | Andrea Frassineti, Ariel Levi |
| 71 | AF Corse | Ferrari 296 GT3 Evo | Felix Hirsiger, Carl Bennett |
| 89 | Lionspeed GP | Porsche 911 GT3 R (992) Evo | Nicolas Baert, Gustav Bergström |
| BRONZE (10) | |||
| 11 | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | Felice Jelmini, Marcelo Tomasoni |
| 12 | GetSpeed Team Dubai | Mercedes-AMG GT3 Evo | Fabian Schiller, Gabriel Rindone |
| 27 | Kessel Racing | Ferrari 296 GT3 Evo | David Fumanelli, Marco Pulcini |
| 55 | Dinamic GT | Porsche 911 GT3 R (992) Evo | Loris Cabirou, Dmitry Gvazava |
| 74 | Kessel Racing | Ferrari 296 GT3 Evo | Dennis Marschall, Dustin Blattner |
| 87 | Winward Racing | Mercedes-AMG GT3 Evo | Marvin Dienst, Rinat Salikhov |
| 88 | Tresor Attempto Racing | Audi R8 LMS GT3 Evo II | Sebastian Øgaard, Carrie Schreiner |
| 93 | Ziggo Sport Tempesta Racing | Porsche 911 GT3 R (992) Evo | Eddie Cheever, Peter Dempsey |
| 222 | 2Seas Motorsport | Mercedes-AMG GT3 Evo | Kiern Jewiss, Charles Dawson |
| 991 | Paradine Competition | BMW M4 GT3 Evo | Augusto Farfus, Darren Leung |
Source: SRO Motorsports Group, Sprint Cup Barcelona entry list, draft 3.
Two races and two qualifying sessions over the weekend
Qualifying 1 is on Saturday at 09:50, with Race 1 at 14:00. On Sunday, Qualifying 2 starts at 11:15 and Race 2 at 16:00. Barcelona is on the same clock as the Netherlands and Belgium. Both races are streamed live and free on the GT World YouTube channel.



