Rain wipes out Fuji qualifying: Alpine on pole, both title contenders in the second half of the grid
A crash and fog end qualifying after a minute, the 007 Valkyrie drops to fourth, and Hodenius starts second in LMGT3
There was no qualifying at the 6 Hours of Fuji. Heavy rain and fog on Saturday afternoon made the track undriveable, and the FIA WEC called off both qualifying and Hyperpole for both classes. Under the sporting regulations the grid was then set by each car’s fastest lap in practice, which put the number 36 Alpine of Jules Gounon and Victor Martins on pole with the 1:29.304 Martins set on Friday afternoon.
The number 77 Proton Ford Mustang of Eric Powell, Ben Tuck and Sebastian Priaulx starts first in LMGT3. The full grids for both classes are below.
One minute of running, then a Ferrari in the barrier
LMGT3 qualifying did get under way, but only for about a minute. François Hériau aquaplaned in the number 21 Vista AF Corse Ferrari and hit the barrier at Turn 2, and the red flag came out straight away. The session never restarted. The championship then confirmed on X that qualifying had been “cancelled due to severe weather conditions”.
Because the Saturday sessions were wet, almost every grid slot comes from Friday. Most cars set their best lap in second practice, which is covered in our Fuji practice results. A handful, including the number 8 Toyota and both Garage 59 McLarens, were quicker in the first session.
The Valkyrie loses second place for hitting a fellow Aston Martin
On practice times alone, the number 007 Aston Martin Valkyrie of Harry Tincknell and Tom Gamble would have started second, 0.039 seconds behind the Alpine. It starts fourth instead. In the wet third practice on Saturday morning Tincknell missed the Turn 10 hairpin and hit the number 27 Heart of Racing Aston Martin Vantage of Ian James, which brought out the red flag. The stewards gave the 007 a two-place grid penalty. That moves the second Alpine, the number 35 of Charles Milesi and Ferdinand Habsburg, up to second and the number 19 Genesis to third.
Both title contenders start in the second half of the grid
The drivers’ championship arrived at Fuji tied on 75 points after a hydraulic failure cost Toyota victory at COTA. On one side are Mike Conway, Kamui Kobayashi and Nyck de Vries in the number 7 Toyota, on the other Robin Frijns and René Rast in the number 20 BMW.
Neither crew had a fast Friday, and with no qualifying to fix it, that is now their grid slot. The number 7 Toyota starts 13th of the 17 Hypercars. The number 20 BMW, which Frijns and Rast share with Sheldon van der Linde, starts last in class. Its sister car, the number 15, starts 14th.
There is more Dutch interest in LMGT3. Lin Hodenius shares the number 79 Iron Lynx Mercedes with Johannes Zelger and Matteo Cressoni, which starts second in class, 0.045 seconds off pole. Nicky Catsburg’s number 33 TF Sport Corvette starts tenth in class.
Martins was also fastest in the wet
Third practice on Saturday morning ran in soaking conditions, with lap times more than eleven seconds slower than on Friday. Martins topped it again in the number 36 Alpine with a 1:40.594, ahead of the two Aston Martins: the 007 was 0.065 seconds slower and the 009 of Alex Riberas and Marco Sørensen third. There was a full-course yellow after the number 20 BMW and the number 51 Ferrari made contact at Turn 7. The number 7 Toyota was eighth and the number 20 BMW twelfth.
In LMGT3 the number 34 Racing Team Turkey Corvette was fastest, with Charlie Eastwood setting a 1:51.232. Third practice did not change the grid, because every car had already gone faster on the dry Friday.
Starting grid: Hypercar
| Grid | No | Team | Drivers | Car | Best lap | Set in |
|---|---|---|---|---|---|---|
| 1 | 36 | Alpine Endurance Team | Jules Gounon / Victor Martins | Alpine A424 | 1:29.304 | FP2 |
| 2 | 35 | Alpine Endurance Team | Charles Milesi / Ferdinand Habsburg | Alpine A424 | 1:29.397 | FP2 |
| 3 | 19 | Genesis Magma Racing | Mathieu Jaminet / Paul-Loup Chatin / Daniel Juncadella | Genesis GMR-001 | 1:29.492 | FP2 |
| 4 | 007 * | Aston Martin THOR Team | Harry Tincknell / Tom Gamble | Aston Martin Valkyrie | 1:29.343 | FP2 |
| 5 | 17 | Genesis Magma Racing | André Lotterer / Luis Felipe Derani / Mathys Jaubert | Genesis GMR-001 | 1:29.558 | FP2 |
| 6 | 009 | Aston Martin THOR Team | Alex Riberas / Marco Sørensen | Aston Martin Valkyrie | 1:29.576 | FP2 |
| 7 | 38 | Cadillac Hertz Team Jota | Earl Bamber / Sébastien Bourdais / Jack Aitken | Cadillac V-Series.R | 1:29.617 | FP2 |
| 8 | 8 | Toyota Racing | Sébastien Buemi / Brendon Hartley / Ryo Hirakawa | Toyota TR010 Hybrid | 1:29.694 | FP1 |
| 9 | 93 | Peugeot TotalEnergies | Paul di Resta / Stoffel Vandoorne / Nick Cassidy | Peugeot 9X8 | 1:29.884 | FP2 |
| 10 | 12 | Cadillac Hertz Team Jota | Will Stevens / Norman Nato | Cadillac V-Series.R | 1:29.888 | FP2 |
| 11 | 50 | Ferrari AF Corse | Antonio Fuoco / Miguel Molina / Nicklas Nielsen | Ferrari 499P | 1:29.989 | FP2 |
| 12 | 83 | AF Corse | Yifei Ye / Robert Kubica / Phil Hanson | Ferrari 499P | 1:30.036 | FP2 |
| 13 | 7 | Toyota Racing | Mike Conway / Kamui Kobayashi / Nyck de Vries | Toyota TR010 Hybrid | 1:30.101 | FP2 |
| 14 | 15 | BMW M Team WRT | Kevin Magnussen / Raffaele Marciello / Dries Vanthoor | BMW M Hybrid V8 | 1:30.149 | FP2 |
| 15 | 94 | Peugeot TotalEnergies | Loïc Duval / Malthe Jakobsen / Théo Pourchaire | Peugeot 9X8 | 1:30.205 | FP2 |
| 16 | 51 | Ferrari AF Corse | Alessandro Pier Guidi / James Calado / Antonio Giovinazzi | Ferrari 499P | 1:30.334 | FP2 |
| 17 | 20 | BMW M Team WRT | Robin Frijns / René Rast / Sheldon van der Linde | BMW M Hybrid V8 | 1:30.362 | FP2 |
* The number 007 Aston Martin set the second-fastest time and starts fourth after a two-place grid penalty for the collision in third practice.
Starting grid: LMGT3
| Grid | No | Team | Drivers | Car | Best lap | Set in |
|---|---|---|---|---|---|---|
| 1 | 77 | Proton Competition | Eric Powell / Ben Tuck / Sebastian Priaulx | Ford Mustang LMGT3 | 1:39.828 | FP2 |
| 2 | 79 | Iron Lynx | Johannes Zelger / Matteo Cressoni / Lin Hodenius | Mercedes-AMG LMGT3 | 1:39.873 | FP2 |
| 3 | 78 | Akkodis ASP Team | Tom Van Rompuy / Hadrien David / Esteban Masson | Lexus RC F LMGT3 | 1:39.933 | FP2 |
| 4 | 58 | Garage 59 | Alexander West / Finn Gehrsitz / Benjamin Goethe | McLaren 720S LMGT3 Evo | 1:40.214 | FP1 |
| 5 | 61 | Iron Lynx | Martin Berry / Rui Andrade / Maxime Martin | Mercedes-AMG LMGT3 | 1:40.229 | FP2 |
| 6 | 10 | Garage 59 | Antares Au / Thomas Fleming / Marvin Kirchhöfer | McLaren 720S LMGT3 Evo | 1:40.257 | FP1 |
| 7 | 87 | Akkodis ASP Team | Petru Umbrărescu / Clemens Schmid / José María López | Lexus RC F LMGT3 | 1:40.329 | FP2 |
| 8 | 34 | Racing Team Turkey by TF | Peter Dempsey / Salih Yoluç / Charlie Eastwood | Corvette Z06 LMGT3.R | 1:40.375 | FP2 |
| 9 | 21 | Vista AF Corse | François Hériau / Simon Mann / Alessio Rovera | Ferrari 296 LMGT3 Evo | 1:40.419 | FP2 |
| 10 | 33 | TF Sport | Ben Keating / Jonny Edgar / Nicky Catsburg | Corvette Z06 LMGT3.R | 1:40.556 | FP2 |
| 11 | 54 | Vista AF Corse | Thomas Flohr / Francesco Castellacci / Davide Rigon | Ferrari 296 LMGT3 Evo | 1:40.560 | FP2 |
| 12 | 88 | Proton Competition | Stefano Gattuso / Giammarco Levorato / Logan Sargeant | Ford Mustang LMGT3 | 1:40.588 | FP1 |
| 13 | 69 | Team WRT | Anthony McIntosh / Parker Thompson / Daniel Harper | BMW M4 LMGT3 Evo | 1:40.601 | FP2 |
| 14 | 32 | Team WRT | Darren Leung / Sean Gelael / Augusto Farfus | BMW M4 LMGT3 Evo | 1:40.617 | FP1 |
| 15 | 23 | Heart of Racing Team | Gray Newell / Eduardo Barrichello / Jonny Adam | Aston Martin Vantage AMR LMGT3 | 1:40.682 | FP2 |
| 16 | 27 | Heart of Racing Team | Ian James / Zacharie Robichon / Mattia Drudi | Aston Martin Vantage AMR LMGT3 | 1:40.693 | FP2 |
| 17 | 92 | The Bend Manthey | Yasser Shahin / Riccardo Pera / Richard Lietz | Porsche 911 GT3 R | 1:40.844 | FP1 |
| 18 | 91 | Manthey DK Engineering | James Cottingham / Timur Boguslavskiy / Ayhancan Güven | Porsche 911 GT3 R | 1:41.137 | FP1 |
Grid order based on each car’s fastest lap in the practice sessions, from the official FIA WEC classifications. The official starting grid published by the FIA WEC confirms this order and the two-place penalty for the number 007.
Our view: the start of the race decides more than the grid does
Starting 13th and 17th sounds bad for the title contenders, but a six-hour race is long, and at Fuji the whole Hypercar field was covered by 1.058 seconds on Friday. If the rain stays, the first stint turns into a lottery of spray and safety cars, and a car at the back loses little by being careful. We think the bigger risk for Toyota and BMW is not their grid slot but a mistake in the first laps in traffic. That is our reading, not something either team has said.
Who do you think leaves Fuji leading the championship, Toyota or BMW? Tell us in the comments.
When the race starts
The 6 Hours of Fuji starts on Sunday at 11:00 local time, 04:00 CEST, and finishes at 10:00 CEST. Follow the weekend on our live blog. The Valkyrie is still looking for its first podium, with Fernando Alonso linked with the programme for 2027. New to the rules? Our explainer covers how the Hypercar class works.


