Leclerc fastest in opening practice
Ferrari sets the tone as chaos, crashes and red flags shape FP1 in Monaco
Leclerc edges Hamilton as FP1 ends under red
Charles Leclerc topped the first free practice session for the Monaco Grand Prix after a dramatic and messy opening hour on the streets of Monte Carlo. The Ferrari driver needed time to settle in and initially struggled to match the pace of Lewis Hamilton, but in the final minutes he delivered a superb lap, two‑tenths clear, to take P1.
The session was interrupted early when Isack Hadjar lost control in the chicane. The rear stepped out violently, sending him straight into the wall and triggering the first red flag of the day. His RB was heavily damaged, ending his running immediately.
Ferrari looked strong throughout, with both cars consistently near the top. Kimi Antonelli once again impressed, slotting himself between the Ferraris and Verstappen for much of the session. George Russell, however, could not match his teammate’s pace and ended up six‑tenths behind the young Italian.
With three minutes remaining, the session was halted again: this time after Fernando Alonso locked up massively and slammed the barrier, scattering debris across the track. The red flag ended FP1 prematurely, preventing any final improvements.
Drivers struggled throughout the session, with several overshooting corners or brushing the walls. Even Leclerc began FP1 with a big lock‑up and ended it the same way, but crucially, he also ended it fastest. His 1:13.978 lap was a huge step from the early‑session times in the 1:21s, underlining how quickly the track evolved.
For now, Ferrari holds the upper hand, but in Monaco, nothing is ever settled after FP1.
| Pos | Driver | Team | Time | Gap | Tyre |
|---|---|---|---|---|---|
| 1 | Leclerc | Ferrari | 1:13.978 | – | M |
| 2 | Hamilton | Mercedes | 1:14.204 | +0.226 | M |
| 3 | Verstappen | Red Bull | 1:14.491 | +0.513 | M |
| 4 | Antonelli | Mercedes | 1:14.537 | +0.559 | M |
| 5 | Russell | Mercedes | 1:14.983 | +1.005 | M |
| 6 | Norris | McLaren | 1:15.291 | +1.313 | M |
| 7 | Hülkenberg | Sauber | 1:15.343 | +1.365 | M |
| 8 | Piastri | McLaren | 1:15.565 | +1.587 | M |
| 9 | Bortoletto | Sauber | 1:15.750 | +1.772 | M |
| 10 | Gasly | Alpine | 1:15.828 | +1.850 | M |
| 11 | Albon | Williams | 1:15.989 | +2.011 | M |
| 12 | Sainz | Ferrari | 1:16.041 | +2.063 | M |
| 13 | Hadjar | RB | 1:16.148 | +2.170 | H |
| 14 | Perez | Red Bull | 1:16.170 | +2.192 | S |
| 15 | Colapinto | Williams | 1:16.189 | +2.211 | M |
| 16 | Bearman | Haas | 1:16.292 | +2.314 | M |
| 17 | Ocon | Alpine | 1:16.333 | +2.355 | M |
| 18 | Lindblad | RB | 1:16.389 | +2.411 | M |
| 19 | Lawson | RB | 1:16.431 | +2.453 | M |
| 20 | Alonso | Aston Martin | 1:16.678 | +2.700 | M |
| 21 | Bottas | Kick Sauber | 1:17.460 | +3.482 | S |
| 22 | Stroll | Aston Martin | 1:17.556 | +3.578 | M |
The RNT Weekly newsletter
Race weekend times, results and our best stories in your inbox. Free, and you can unsubscribe at any time.



