Asian Le Mans Series Paul Ricard 2026 results: Pérez Companc, Ye and Nielsen win both races for AF Corse
Cetilar's #47 Ferrari is second in both races, Proton Competition wins LMP2 and Garage 59 GT3 in Race 2, and GMS Team's Duqueine takes both Asian Le Mans Cup races
AF Corse won both races of the Asian Le Mans Series season opener at Paul Ricard: Luis Pérez Companc, Yifei Ye and Nicklas Nielsen took the #90 Ferrari 499P to victory in Race 1 on Saturday 14 November and again in Race 2 on Sunday 15 November, both times ahead of the #47 Cetilar Racing 499P. Proton Competition won LMP2 and Garage 59 won GT3 in Race 2, after Algarve Pro Racing and Team Qatar by Iron Lynx took the class wins on Saturday. Below are the Race 2 and Race 1 results per class, both Asian Le Mans Cup results and the official qualifying results for the 4 Hours of Le Castellet.
Championship standings after Paul Ricard: Asian Le Mans Series standings 2026/27, with AF Corse, CLX Motorsport and Team Qatar by Iron Lynx leading.
Start times (local, UK and US Eastern) and how to watch: Asian Le Mans Series Paul Ricard 2026 schedule
Race 2 result: AF Corse wins again, Proton takes LMP2 and Garage 59 GT3
Luis Pérez Companc, Yifei Ye and Nicklas Nielsen won the second four-hour race from pole in the #90 AF Corse Ferrari 499P, 1:49.952 ahead of the #47 Cetilar Racing 499P of Roberto Lacorte, Nicola Lacorte and Antonio Fuoco, both cars on 111 laps. The winners covered the distance in 4:00:50.936, 17 laps more than on Saturday. The #11 Proton Competition Oreca of Georgios Kolovos, Victor Martins and Charles Milesi won LMP2 from the class pole, 5.300 seconds ahead of the #37 CLX Motorsport, and the #58 Garage 59 McLaren of Dustin Blattner, Thomas Fleming and Dennis Marschall won GT3 by 4.257 seconds from the #50 AF Corse Ferrari. Jack Doohan’s #55 AF Corse Oreca completed only one lap and is last in LMP2 in the final classification. Two wins from two on the 499P’s Asian Le Mans debut make the #90 the car to beat when the season moves on. Full race report: Pérez Companc, Ye and Nielsen win Race 2 for an AF Corse double.
Hypercar, Race 2 (full class)
| Pos | No. | Team | Drivers | Car | Laps | Gap to leader |
|---|---|---|---|---|---|---|
| 1 | #90 | AF Corse | Luis Pérez Companc, Yifei Ye, Nicklas Nielsen | Ferrari 499P | 111 | Winner |
| 2 | #47 | Cetilar Racing | Roberto Lacorte, Nicola Lacorte, Antonio Fuoco | Ferrari 499P | 111 | +1:49.952 |
LMP2, Race 2 (top five plus #55)
| Pos | No. | Team | Drivers | Car | Laps | Gap to leader |
|---|---|---|---|---|---|---|
| 1 | #11 | Proton Competition | Georgios Kolovos, Victor Martins, Charles Milesi | Oreca 07-Gibson | 109 | Winner |
| 2 | #37 | CLX Motorsport | Louis Stern, Adrien Closmenil, Matthieu Vaxivière | Oreca 07-Gibson | 109 | +5.300 |
| 3 | #22 | United Autosports | Giorgio Roda, Ian Aguilera, Sting Ray Robb | Oreca 07-Gibson | 109 | +21.333 |
| 4 | #4 | CrowdStrike Racing by APR | George Kurtz, Laurin Heinrich, Louis Delétraz | Oreca 07-Gibson | 109 | +31.647 |
| 5 | #25 | Algarve Pro Racing | Michael Jensen, Enzo Trulli, Malthe Jakobsen | Oreca 07-Gibson | 109 | +47.625 |
| 16 | #55 | AF Corse | Alex Dimirdjian, Phil Hanson, Jack Doohan | Oreca 07-Gibson | 1 | 108 laps |
GT3, Race 2 (top five)
| Pos | No. | Team | Drivers | Car | Laps | Gap to leader |
|---|---|---|---|---|---|---|
| 1 | #58 | Garage 59 | Dustin Blattner, Thomas Fleming, Dennis Marschall | McLaren 720S GT3 EVO | 103 | Winner |
| 2 | #50 | AF Corse | Peter Dempsey, Rafa Duran, David Perel | Ferrari 296 GT3 EVO | 103 | +4.257 |
| 3 | #27 | Heart of Racing Team | Ian James, Zacharie Robichon, Mattia Drudi | Aston Martin Vantage GT3 | 103 | +26.789 |
| 4 | #87 | Winward Racing | Rinat Salikhov, Gabriele Piana, Marvin Dienst | Mercedes-AMG GT3 EVO | 103 | +29.718 |
| 5 | #62 | Team Qatar by Iron Lynx | Abdulla Ali Al-Khelaifi, Julian Hanses, Maxime Martin | Mercedes-AMG GT3 EVO | 103 | +30.093 |
Source: official final Race 2 classification, asianlemansseries.com (15 November 2026; unchanged from the provisional result). Gaps are to the class winner on total race time; position 16 for the #55 is its place in LMP2.
Race 1 result: AF Corse wins, Algarve Pro Racing takes LMP2 and Team Qatar by Iron Lynx GT3
Luis Pérez Companc, Yifei Ye and Nicklas Nielsen won the first four-hour race in the #90 AF Corse Ferrari 499P, 6.348 seconds ahead of the #47 Cetilar Racing 499P that started from pole. The winners covered 94 laps in 4:01:31.057. Algarve Pro Racing’s #25 won LMP2 by 0.698 seconds from the #37 CLX Motorsport, and the #62 Team Qatar by Iron Lynx Mercedes-AMG led a Mercedes-AMG top three in GT3. Jack Doohan’s #55 AF Corse finished sixth in LMP2 and eighth overall, one lap down, after starting 13th in class. Full race report: Pérez Companc, Ye and Nielsen win the Asian Le Mans Series opener.
Hypercar, Race 1 (full class)
| Pos | No. | Team | Drivers | Car | Laps | Gap to leader |
|---|---|---|---|---|---|---|
| 1 | #90 | AF Corse | Luis Pérez Companc, Yifei Ye, Nicklas Nielsen | Ferrari 499P | 94 | Winner |
| 2 | #47 | Cetilar Racing | Roberto Lacorte, Nicola Lacorte, Antonio Fuoco | Ferrari 499P | 94 | +6.348 |
LMP2, Race 1 (top five plus #55)
| Pos | No. | Team | Drivers | Car | Laps | Gap to leader |
|---|---|---|---|---|---|---|
| 1 | #25 | Algarve Pro Racing | Michael Jensen, Enzo Trulli, Malthe Jakobsen | Oreca 07-Gibson | 93 | Winner |
| 2 | #37 | CLX Motorsport | Louis Stern, Adrien Closmenil, Matthieu Vaxivière | Oreca 07-Gibson | 93 | +0.698 |
| 3 | #43 | Inter Europol Competition | Torsten Kratz, Cian Shields, Nicholas Yelloly | Oreca 07-Gibson | 93 | +2.297 |
| 4 | #3 | DKR Engineering | Tom Van Rompuy, Laurents Hörr, Hugo Schwarze | Oreca 07-Gibson | 93 | +5.779 |
| 5 | #22 | United Autosports | Giorgio Roda, Ian Aguilera, Sting Ray Robb | Oreca 07-Gibson | 93 | +6.332 |
| 6 | #55 | AF Corse | Alex Dimirdjian, Phil Hanson, Jack Doohan | Oreca 07-Gibson | 93 | +25.873 |
GT3, Race 1 (top five)
| Pos | No. | Team | Drivers | Car | Laps | Gap to leader |
|---|---|---|---|---|---|---|
| 1 | #62 | Team Qatar by Iron Lynx | Abdulla Ali Al-Khelaifi, Julian Hanses, Maxime Martin | Mercedes-AMG GT3 EVO | 90 | Winner |
| 2 | #88 | Iron Lynx | Ameer Naran, Mikkel Gaarde Pedersen, Luca Stolz | Mercedes-AMG GT3 EVO | 90 | +9.279 |
| 3 | #46 | 2 Seas Motorsport | Charles Dawson, Christian Mansell, Kiern Jewiss | Mercedes-AMG GT3 EVO | 90 | +13.628 |
| 4 | #77 | Proton Competition | Matthew Kurzejewski, Robert De Haan, Lenny Ried | Porsche 911 GT3 R | 90 | +14.092 |
| 5 | #50 | AF Corse | Peter Dempsey, Rafa Duran, David Perel | Ferrari 296 GT3 EVO | 90 | +19.492 |
Source: official final Race 1 classification, asianlemansseries.com (14 November 2026; GT3 order changed from the provisional result). Gaps are to the class winner on total race time.
Qualifying: a Ferrari pole for each race
Each class had two qualifying sessions on Friday afternoon. Qualifying 1 sets the grid for Race 1, Qualifying 2 the grid for Race 2. The Hypercar class runs in the Asian Le Mans Series for the first time, with two Ferrari 499Ps. The #47 was 1.193s faster than the #90 in the first session, and the #90 hit back by 0.611s in the second with a 1:50.794, the fastest lap of the day.
Hypercar, Qualifying 1 (Race 1 grid)
| Pos | No. | Team | Drivers | Car | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | #47 | Cetilar Racing | Roberto Lacorte, Nicola Lacorte, Antonio Fuoco | Ferrari 499P | 1:51.979 | Pole |
| 2 | #90 | AF Corse | Luis Pérez Companc, Yifei Ye, Nicklas Nielsen | Ferrari 499P | 1:53.172 | +1.193 |
Hypercar, Qualifying 2 (Race 2 grid)
| Pos | No. | Team | Drivers | Car | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | #90 | AF Corse | Luis Pérez Companc, Yifei Ye, Nicklas Nielsen | Ferrari 499P | 1:50.794 | Pole |
| 2 | #47 | Cetilar Racing | Roberto Lacorte, Nicola Lacorte, Antonio Fuoco | Ferrari 499P | 1:51.405 | +0.611 |
Both Ferraris were more than a second faster than the best LMP2 car in each session (1.181s in Qualifying 1, 1.161s in Qualifying 2). On that evidence the overall win looks like a fight between the two 499Ps, although four hours at Paul Ricard leave room for a lot to happen, especially to a brand-new #47 that, like the whole field, lost its test day when rain and fog wiped out Thursday’s running.
LMP2: United Autosports and Proton share the class poles
United Autosports took LMP2 pole for Race 1 with the #22, Proton Competition for Race 2 with the #11. Jack Doohan’s #55 AF Corse car starts 13th in class on Saturday and 15th on Sunday.
LMP2, Qualifying 1 (Race 1 grid)
| Pos | No. | Team | Drivers | Car | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | #22 | United Autosports | Giorgio Roda, Ian Aguilera, Sting Ray Robb | Oreca 07-Gibson | 1:53.160 | Pole |
| 2 | #11 | Proton Competition | Georgios Kolovos, Victor Martins, Charles Milesi | Oreca 07-Gibson | 1:53.381 | +0.221 |
| 3 | #43 | Inter Europol Competition | Torsten Kratz, Cian Shields, Nicholas Yelloly | Oreca 07-Gibson | 1:53.932 | +0.772 |
| 4 | #30 | Duqueine Team | Antti Rammo, Gianmarco Pradel, August Raber | Oreca 07-Gibson | 1:53.949 | +0.789 |
| 5 | #3 | DKR Engineering | Tom Van Rompuy, Laurents Hörr, Hugo Schwarze | Oreca 07-Gibson | 1:54.317 | +1.157 |
| 13 | #55 | AF Corse | Alex Dimirdjian, Phil Hanson, Jack Doohan | Oreca 07-Gibson | 1:56.039 | +2.879 |
LMP2, Qualifying 2 (Race 2 grid)
| Pos | No. | Team | Drivers | Car | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | #11 | Proton Competition | Georgios Kolovos, Victor Martins, Charles Milesi | Oreca 07-Gibson | 1:51.955 | Pole |
| 2 | #22 | United Autosports | Giorgio Roda, Ian Aguilera, Sting Ray Robb | Oreca 07-Gibson | 1:52.170 | +0.215 |
| 3 | #30 | Duqueine Team | Antti Rammo, Gianmarco Pradel, August Raber | Oreca 07-Gibson | 1:52.492 | +0.537 |
| 4 | #43 | Inter Europol Competition | Torsten Kratz, Cian Shields, Nicholas Yelloly | Oreca 07-Gibson | 1:53.107 | +1.152 |
| 5 | #83 | AF Corse | Jeremy Clarke, Julien Andlauer, Nicolas Varrone | Oreca 07-Gibson | 1:53.126 | +1.171 |
| 15 | #55 | AF Corse | Alex Dimirdjian, Phil Hanson, Jack Doohan | Oreca 07-Gibson | 1:55.544 | +3.589 |
More on Doohan’s winter programme: Jack Doohan joins AF Corse in the Asian Le Mans Series.
GT3: GetSpeed and AF Corse on pole
The 28-car GT3 class was the closest of the day: GetSpeed’s #9 Mercedes-AMG took Race 1 pole by 0.066s from the Garage 59 McLaren, and AF Corse’s #50 Ferrari starts Race 2 from GT3 pole: the stewards cancelled two laps of the Heart of Racing #26 Aston Martin, including its pole time, for leaving the track and gaining a lasting advantage (Stewards Decision no. 12), which drops the #26 to 20th on the GT3 grid.

GT3, Qualifying 1 (Race 1 grid)
| Pos | No. | Team | Drivers | Car | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | #9 | GetSpeed | Steve Jans, Anthony Bartone, Fabian Schiller | Mercedes-AMG GT3 EVO | 2:02.879 | Pole |
| 2 | #58 | Garage 59 | Dustin Blattner, Thomas Fleming, Dennis Marschall | McLaren 720S GT3 EVO | 2:02.945 | +0.066 |
| 3 | #65 | Haupt Racing Team | Hubert Haupt, David Schumacher, Fabio Scherer | Ford Mustang GT3 EVO | 2:03.017 | +0.138 |
| 4 | #50 | AF Corse | Peter Dempsey, Rafa Duran, David Perel | Ferrari 296 GT3 EVO | 2:03.051 | +0.172 |
| 5 | #46 | 2 Seas Motorsport | Charles Dawson, Christian Mansell, Kiern Jewiss | Mercedes-AMG GT3 EVO | 2:03.184 | +0.305 |
GT3, Qualifying 2 (Race 2 grid)
| Pos | No. | Team | Drivers | Car | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | #50 | AF Corse | Peter Dempsey, Rafa Duran, David Perel | Ferrari 296 GT3 EVO | 2:01.829 | Pole |
| 2 | #9 | GetSpeed | Steve Jans, Anthony Bartone, Fabian Schiller | Mercedes-AMG GT3 EVO | 2:01.948 | +0.119 |
| 3 | #46 | 2 Seas Motorsport | Charles Dawson, Christian Mansell, Kiern Jewiss | Mercedes-AMG GT3 EVO | 2:02.116 | +0.287 |
| 4 | #58 | Garage 59 | Dustin Blattner, Thomas Fleming, Dennis Marschall | McLaren 720S GT3 EVO | 2:02.177 | +0.348 |
| 5 | #64 | Haupt Racing Team | Michael Tosi, Finn Wiebelhaus, Arjun Maini | Ford Mustang GT3 EVO | 2:02.341 | +0.512 |
Asian Le Mans Cup Race 2: GMS Team’s Duqueine wins again
The #75 GMS Team Duqueine of V. Catalano and O. Tunjo also won the second Asian Le Mans Cup race on Sunday morning, 5.759 seconds ahead of the #87 CLX Motorsport Ligier of T. Woodward and V. Stevens, which won the LMP3 class. R-ace GP’s #85 was second in LMP3 Pro, and Racing Spirit of Léman’s #10 Aston Martin won GT3. The winner covered 49 laps in 2:00:47.715.
LMP3 Pro, Race 2 (top five)
| Pos | No. | Team | Drivers | Car | Laps | Time / gap |
|---|---|---|---|---|---|---|
| 1 | #75 | GMS Team | V. Catalano, O. Tunjo | Duqueine D09 – Toyota | 49 | 2:00:47.715 |
| 2 | #85 | R-ace GP | L. Morano, K. Lee | Duqueine D09 – Toyota | 49 | +14.593 |
| 3 | #92 | Team Virage | M. Kammerlander, S. Ifrid | Ligier JS P325 – Toyota | 49 | +21.556 |
| 4 | #50 | 23Events Racing | G. Maschio, C. Queen | Ligier JS P325 – Toyota | 49 | +33.914 |
| 5 | #11 | GMS Team | S. Barth, D. Soufi | Ligier JS P325 – Toyota | 49 | +39.225 |
LMP3, Race 2
| Pos | No. | Team | Drivers | Car | Laps | Time / gap |
|---|---|---|---|---|---|---|
| 1 | #87 | CLX Motorsport | T. Woodward, V. Stevens | Ligier JS P325 – Toyota | 49 | 2:00:53.474 |
| 2 | #86 | CLX Motorsport | L. Wüthrich, L. Iglesias | Ligier JS P325 – Toyota | 49 | +4.332 |
| 3 | #12 | Brutal Fish Campos Racing | M. Stromstead, K. Rabin | Ligier JS P325 – Toyota | 49 | +51.980 |
| 4 | #98 | Motorsport98 | E. De Doncker, G. Henrion | Ligier JS P325 – Toyota | 46 | +3 laps |
GT3, Race 2
| Pos | No. | Team | Drivers | Car | Laps | Time / gap |
|---|---|---|---|---|---|---|
| 1 | #10 | Racing Spirit of Léman | E. Gonzalez Beckmann, S. Moreno | Aston Martin Vantage AMR GT3 EVO | 47 | 2:01:14.808 |
| 2 | #73 | Herberth Motorsport | M. Lauck, J. Dreisow | Porsche 911 GT3 R EVO | 47 | +34.795 |
| 3 | #90 | E2P Racing | P. Burguera, A. Sainero | Aston Martin Vantage AMR GT3 EVO | 45 | +2 laps |
| 4 | #91 | Herberth Motorsport | R. Bohn, A. Renauer | Porsche 911 GT3 R EVO | 48 | see note |
Source: official final Race 2 classification, asianlemanscup.com (15 November 2026). Gaps are to the class winner. The #91 Herberth Porsche completed 48 laps but is listed last in the official classification. Drivers as listed in the official Asian Le Mans Cup entries, which give first names as initials.
Asian Le Mans Cup Race 1: GMS Team’s Duqueine wins the first Cup race
The #75 GMS Team Duqueine of V. Catalano and O. Tunjo won the first race of the new Asian Le Mans Cup on Saturday morning, 5.434 seconds ahead of the #50 23Events Racing Ligier that started from pole. R-ace GP put a second Duqueine on the podium with the #85. CLX Motorsport’s #86 won LMP3 and Herberth Motorsport’s #91 Porsche won GT3. The winner covered 55 laps in two hours, and all 16 cars were classified.
LMP3 Pro, Race 1 (top five)
| Pos | No. | Team | Drivers | Car | Laps | Time / gap |
|---|---|---|---|---|---|---|
| 1 | #75 | GMS Team | V. Catalano, O. Tunjo | Duqueine D09 – Toyota | 55 | 2:00:27.615 |
| 2 | #50 | 23Events Racing | G. Maschio, C. Queen | Ligier JS P325 – Toyota | 55 | +5.434 |
| 3 | #85 | R-ace GP | L. Morano, K. Lee | Duqueine D09 – Toyota | 55 | +46.235 |
| 4 | #11 | GMS Team | S. Barth, D. Soufi | Ligier JS P325 – Toyota | 55 | +1:02.432 |
| 5 | #26 | Bretton Racing | E. Cotty, C. Williams | Ligier JS P325 – Toyota | 55 | +1:03.327 |
LMP3, Race 1
| Pos | No. | Team | Drivers | Car | Laps | Time / gap |
|---|---|---|---|---|---|---|
| 1 | #86 | CLX Motorsport | L. Wüthrich, L. Iglesias | Ligier JS P325 – Toyota | 55 | 2:01:36.968 |
| 2 | #87 | CLX Motorsport | T. Woodward, V. Stevens | Ligier JS P325 – Toyota | 55 | +6.678 |
| 3 | #12 | Brutal Fish Campos Racing | M. Stromstead, K. Rabin | Ligier JS P325 – Toyota | 54 | +1 lap |
| 4 | #98 | Motorsport98 | E. De Doncker, G. Henrion | Ligier JS P325 – Toyota | 52 | +3 laps |
GT3, Race 1
| Pos | No. | Team | Drivers | Car | Laps | Time / gap |
|---|---|---|---|---|---|---|
| 1 | #91 | Herberth Motorsport | R. Bohn, A. Renauer | Porsche 911 GT3 R EVO | 53 | 2:01:22.038 |
| 2 | #90 | E2P Racing | P. Burguera, A. Sainero | Aston Martin Vantage AMR GT3 EVO | 53 | +1:14.389 |
| 3 | #10 | Racing Spirit of Léman | E. Gonzalez Beckmann, S. Moreno | Aston Martin Vantage AMR GT3 EVO | 53 | +1:20.749 |
| 4 | #73 | Herberth Motorsport | M. Lauck, J. Dreisow | Porsche 911 GT3 R EVO | 52 | +1 lap |
Source: final classification of Asian Le Mans Cup Race 1, 2 Hours of Le Castellet (asianlemanscup.com), 14 November 2026. Gaps are to the class winner. Drivers as listed in the official Asian Le Mans Cup entries, which give first names as initials. Cars and teams: Asian Le Mans Cup entry list.
Two AF Corse wins at Paul Ricard, next stop Jerez in January
Both races ran for four hours from 13:15 CET. The weekend forecast is in our Paul Ricard weather forecast, all 46 cars and drivers are in the Asian Le Mans Series 2026/27 entry list and calendar, and the season continues at Jerez in January (dates in our Asian Le Mans Series 2027 calendar).
Source: official qualifying classifications of the Asian Le Mans Series (asianlemansseries.com, results, 4 Hours of Le Castellet), provisional, 13 November 2026. Top five per class plus the #55 AF Corse car of Jack Doohan. Drivers are each car’s line-up in the official entry; the classification does not name the driver who set the lap. Gaps are to the class pole.
Can anyone stop the #90 AF Corse Ferrari after two wins from two at Paul Ricard, or will Cetilar strike back at Jerez? Tell us in the comments.
The RNT Weekly newsletter
Race weekend times, results and our best stories in your inbox. Free, and you can unsubscribe at any time.



