Results Azerbaijan Grand Prix 2026
The 2026 Azerbaijan Grand Prix takes place at the Baku City Circuit, round 15 of the season, with the race on Saturday 26 September. George Russell won the race by 0.196 seconds from Max Verstappen, with Isack Hadjar third, and our race report has how it happened. The official classifications for every session are below.
George Russell took pole position by 0.837 seconds from Charles Leclerc and Oscar Piastri. Championship leader Kimi Antonelli crashed in Q1 and starts 16th, and Max Verstappen qualified eighth after an engine problem. Our qualifying report has how it happened.
Practice results from Baku: first practice, second practice and final practice.
Azerbaijan Grand Prix 2026: Results
Qualifying Classification
Friday 25 September · Classification and starting grid after penalties
Qualifying
| Pos | Driver | Team | Time | Gap | Grid |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:42.526 | – | 1 |
| 2 | Charles Leclerc | Ferrari | 1:43.363 | +0.837 | 2 |
| 3 | Oscar Piastri | McLaren | 1:43.364 | +0.838 | 3 |
| 4 | Isack Hadjar | Red Bull | 1:43.500 | +0.974 | 4 |
| 5 | Lando Norris | McLaren | 1:43.672 | +1.146 | 5 |
| 6 | Lewis Hamilton | Ferrari | 1:43.858 | +1.332 | 6 |
| 7 | Pierre Gasly | Alpine | 1:44.047 | +1.521 | 7 |
| 8 | Max Verstappen | Red Bull | 1:44.081 | +1.555 | 8 |
| 9 | Carlos Sainz | Williams | 1:44.566 | +2.040 | 14 |
| 10 | Franco Colapinto | Alpine | 1:44.963 | +2.437 | 9 |
| 11 | Oliver Bearman | Haas | 1:44.775 | Out in Q2 | 10 |
| 12 | Liam Lawson | Racing Bulls | 1:44.860 | Out in Q2 | 11 |
| 13 | Alexander Albon | Williams | 1:45.001 | Out in Q2 | 12 |
| 14 | Esteban Ocon | Haas | 1:45.016 | Out in Q2 | 13 |
| 15 | Arvid Lindblad | Racing Bulls | 1:45.106 | Out in Q2 | 15 |
| 16 | Kimi Antonelli | Mercedes | 1:45.504 | No time in Q2 | 16 |
| 17 | Gabriel Bortoleto | Audi | 1:45.799 | Out in Q1 | 17 |
| 18 | Nico Hulkenberg | Audi | 1:45.920 | Out in Q1 | 18 |
| 19 | Fernando Alonso | Aston Martin | 1:46.593 | Out in Q1 | 21 |
| 20 | Sergio Perez | Cadillac | 1:46.658 | Out in Q1 | 20 |
| 21 | Lance Stroll | Aston Martin | 1:47.337 | Out in Q1 | 22 |
| 22 | Valtteri Bottas | Cadillac | 1:48.290 | Out in Q1 | 19 |
Official classification. Q3 times are shown for the top ten, Q2 times for places 11 to 15 and Q1 times for everyone else. Kimi Antonelli reached Q2 but could not run after his Q1 crash.
George Russell took pole by 0.837 seconds from Charles Leclerc. The Grid column shows where each car actually starts, taken from the official starting grid. Carlos Sainz drops five places to 14th for failing to slow for yellow flags in Q3, and Sergio Perez drops three places for impeding Oscar Piastri. Fernando Alonso (30 places) and Lance Stroll (20 places) start from the back after taking additional power unit elements.
Race Classification
Saturday 26 September · Official classification
Race
| Pos | Driver | Team | Gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | Winner | 25 |
| 2 | Max Verstappen | Red Bull | +0.196 | 18 |
| 3 | Isack Hadjar | Red Bull | +10.704 | 15 |
| 4 | Charles Leclerc | Ferrari | +14.136 | 12 |
| 5 | Kimi Antonelli | Mercedes | +14.512 | 10 |
| 6 | Lewis Hamilton | Ferrari | +22.382 | 8 |
| 7 | Arvid Lindblad | Racing Bulls | +31.159 | 6 |
| 8 | Esteban Ocon | Haas | +31.189 | 4 |
| 9 | Oliver Bearman | Haas | +31.929 | 2 |
| 10 | Carlos Sainz | Williams | +32.416 | 1 |
| 11 | Nico Hülkenberg | Audi | +33.231 | |
| 12 | Liam Lawson | Racing Bulls | +34.013 | |
| 13 | Gabriel Bortoleto | Audi | +34.230 | |
| 14 | Oscar Piastri | McLaren | +36.401 | |
| 15 | Sergio Perez | Cadillac | +41.400 | |
| 16 | Valtteri Bottas | Cadillac | Crash, 49 laps | |
| DNF | Franco Colapinto | Alpine | Damage | |
| DNF | Pierre Gasly | Alpine | Collision | |
| DNF | Lando Norris | McLaren | Collision | |
| DNF | Alexander Albon | Williams | Crash | |
| DNF | Fernando Alonso | Aston Martin | Water pressure | |
| DNF | Lance Stroll | Aston Martin | Technical |
George Russell won from pole by 0.196 seconds. Official classification, 51 laps. Valtteri Bottas crashed on the final lap and is classified 16th. Full story in our race report.
Timing and classification: Formula 1. Compiled by RNT-Motorsports.