Sixty-one cars, one title already gone: the Portimão entry list
Max Verstappen makes his GT World Challenge debut in the #3 Mercedes six days after winning in Singapore, while the #48 Mercedes has already sealed the Endurance Cup
Sixty-one cars are entered for the GT World Challenge Europe finale at Portimão on 17 and 18 October, the last of five Endurance Cup rounds and the series’ first visit to the Algarve since 2015. The three-hour race on Saturday decides a lot, but not the Endurance Cup title: that already belongs to the #48 Mercedes.
The title is already gone
Lucas Auer, Maro Engel and Luca Stolz in the #48 Mercedes-AMG Team MANN-FILTER lead the Endurance Cup on 86 points, 27 clear of Nicki Thiim, Marco Sorensen and Mattia Drudi on 59. A three-hour race pays 25 for the win plus one for pole, so the gap can no longer be closed.
Still open: the global manufacturers’ title, where Mercedes-AMG lead Porsche by six points.
Who can win the finale

The champions start as favourites, with points in every Endurance Cup round this year. The #7 Comtoyou Aston Martin won at the Nürburgring, and the #32 WRT BMW of Kelvin van der Linde, Jordan Pepper and Charles Weerts is third in the standings. The #80 Lionspeed Porsche brings fresh momentum: Thomas Preining clinched the DTM title on Sunday and shares the car with Ricardo Feller and Bastian Buus, second and fourth at Hockenheim. Maro Engel, winner of that DTM finale, is in the #48 and Marco Wittmann in the #98 Rowe BMW. Earlier rounds went to the #7 Aston Martin at Paul Ricard, the #66 Tresor Attempto Audi at Monza and the #80 Lionspeed Porsche at Spa.
Five big names are missing

Marco Sorensen, second in the Endurance Cup, is not entered; Ross Gunn joins Thiim and Drudi in the #7. Augusto Farfus and Raffaele Marciello are absent from the #98 Rowe BMW, and Nicklas Nielsen and Alessio Rovera from the #51 Ferrari. All five chose the WEC 6 Hours of Barcelona, held on the same weekend, as Sportscar365 reported for Sorensen, Nielsen and Rovera and for Farfus and Marciello. Eight seats are still TBA, including the whole #60 JMW Ferrari.

From Marina Bay to Portimão: Max Verstappen makes his GT World Challenge debut

The best-known name on the list races the #3 Mercedes-AMG of his own team. Max Verstappen, six days after his win in Singapore, shares the car with Chris Lulham and Ben Barnicoat, replacing Jules Gounon and Dani Juncadella, who are at the WEC round in Barcelona. His only GT3 race this year, the Nürburgring 24 Hours, ended with the #3 leading until a technical failure four hours from the end. Portimão is his GT World Challenge debut.
Dutch drivers to follow

Morris Schuring races the #2 Boutsen VDS Porsche in the Pro class. The #77 KPX BMW is all-Dutch with Jop Rappange, Nigel Schoonderwoerd and Yelmer Buurman, and Dante Rappange, Maxime Oosten and Huub van Eijndhoven are also entered.
Rossi, Wadoux and a driver on his 101st start
Verstappen is not the only name in the Pro class that will draw a crowd. Valentino Rossi, nine-time motorcycle world champion and, by SRO’s count, now a three-time Sprint Cup race winner, shares the #46 WRT BMW with Max Hesse and Neil Verhagen. Lilou Wadoux, Ferrari’s first female factory driver, races the #50 AF Corse Ferrari with Arthur Leclerc and Albert Costa. Christopher Haase in the #84 Eastalent Audi has contested more GT World events than any other driver and reached his 100th last time out at Barcelona.
SRO also lists several one-off entries for the finale: Costa, IMSA regular Jack Hawksworth in the #59 Garage 59 McLaren, BMW factory drivers Philipp Eng and Marco Wittmann alongside Formula E world champion Jake Dennis in the #98 Rowe BMW, and former Formula 1 driver Nikita Mazepin in the #20 Motopark Mercedes-AMG. In total, SRO counts more than 70 drivers rated Platinum or Gold on the entry list.
Our hunch
The champions race without pressure and have scored in every round. Our hunch: the #48 closes the season with a win.
The full Portimão entry list
Source: official entry list, GT World Challenge Europe, as published on 12 October 2026. TBA means the driver has not yet been named.
| No. | Team | Drivers | Car | Class |
|---|---|---|---|---|
| 2 | Boutsen VDS | Morris Schuring, Dorian Boccolacci, Alessio Picariello | Porsche 911 GT3 R (992) EVO | Pro |
| 3 | Mercedes-AMG Team Verstappen Racing | Max Verstappen, Ben Barnicoat, Chris Lulham | Mercedes-AMG GT3 EVO | Pro |
| 4 | Optimum Motorsport | Adam Smalley, Freddie Tomlinson, Harry George | McLaren 720S GT3 EVO | Gold |
| 5 | Optimum Motorsport | Dante Rappange, Guilherme Oliveira, Mikey Porter | McLaren 720S GT3 EVO | Silver |
| 6 | GetSpeed Team Bartone Bros | Anthony Bartone, Cesar Gazeau, Aurelien Panis | Mercedes-AMG GT3 EVO | Silver |
| 7 | Comtoyou Racing | Mattia Drudi, Nicki Thiim, Ross Gunn | Aston Martin Vantage AMR GT3 EVO | Pro |
| 8 | Car Collection Motorsport | Reinhold Krahn, Pietro Armanni, Joel Sturm | Porsche 911 GT3 R (992) EVO | Bronze |
| 9 | Pure Rxcing | Max Hofer, Mikkel Pedersen, Aliaksandr Malykhin | Porsche 911 GT3 R (992) EVO | Silver |
| 10 | Boutsen VDS | Alessandro Ghiretti, Robin Knutsson, Gilles Magnus | Porsche 911 GT3 R (992) EVO | Gold |
| 11 | Comtoyou Racing | Marcelo Tomasoni, Aaron Muss, TBA | Aston Martin Vantage AMR GT3 EVO | Bronze |
| 12 | GetSpeed Team Dubai | Gabriel Rindone, Mikael Grenier, Tom Kalender | Mercedes-AMG GT3 EVO | Bronze |
| 17 | Mercedes-AMG Team GetSpeed | Ralf Aron, Maximilian Götz, Fabian Schiller | Mercedes-AMG GT3 EVO | Pro |
| 19 | Team Motopark | Christian Mansell, Aaron Walker, Rui Andrade | Mercedes-AMG GT3 EVO | Silver |
| 20 | Team Motopark | Nikita Mazepin, Dominik Baumann, Philip Ellis | Mercedes-AMG GT3 EVO | Pro |
| 21 | Comtoyou Racing | Oliver Söderström, Sébastien Baud, Kobe Pauwels | Aston Martin Vantage AMR GT3 EVO | Silver |
| 23 | Team RJN | Maxwell Lynn, Horatio Fitz-Simon, Ben Dörr | McLaren 720S GT3 EVO | Silver |
| 24 | Steller Motorsport | Mikkel Mac, Dennis Lind, TBA | Corvette Z06 GT3 R | Gold |
| 25 | Sainteloc Racing | Ezequiel Perez Companc, Etienne Cheli, TBA | Audi R8 LMS GT3 EVO II | Silver |
| 30 | Team WRT | Ignacio Montenegro, Matisse Lismont, Amaury Cordeel | BMW M4 GT3 EVO | Silver |
| 32 | Team WRT | Kelvin van der Linde, Jordan Pepper, Charles Weerts | BMW M4 GT3 EVO | Pro |
| 34 | Natural Elements by Walkenhorst Motorsport | Jamie Day, Christian Krognes, Henrique Chaves | Aston Martin Vantage AMR GT3 EVO | Pro |
| 35 | Walkenhorst Motorsport | Ethan Ischer, Gaspard Simon, Mateo Villagomez | Aston Martin Vantage AMR GT3 EVO | Silver |
| 41 | Razoon – More Than Racing | Marcos Gomes, Alan Hellmeister, Sebastião Malucelli | Porsche 911 GT3 R (992) EVO | Bronze |
| 42 | Oman Racing by Century Motorsport | Calan Williams, Javier Sagrera, Ahmad Al Harthy | BMW M4 GT3 EVO | Bronze |
| 44 | Greystone GT | Jayden Kelly, Josh Rattican, Tommy Pintos | McLaren 720S GT3 EVO | Silver |
| 45 | Rinaldi Racing | Dylan Medler, David Perel, Axcil Jefferies | Ferrari 296 GT3 EVO | Silver |
| 46 | Team WRT | Neil Verhagen, Max Hesse, Valentino Rossi | BMW M4 GT3 EVO | Pro |
| 48 | Mercedes-AMG Team MANN-FILTER | Lucas Auer, Luca Stolz, Maro Engel | Mercedes-AMG GT3 EVO | Pro |
| 50 | AF Corse | Lilou Wadoux, Arthur Leclerc, Albert Costa | Ferrari 296 GT3 EVO | Pro |
| 51 | AF Corse | Tommaso Mosca, Lorenzo Ferrari, Nicola Lacorte | Ferrari 296 GT3 EVO | Pro |
| 52 | AF Corse | Matias Zagazeta, Jef Machiels, Gilles Stadsbader | Ferrari 296 GT3 EVO | Silver |
| 54 | Dinamic GT | Tanart Sathienthirakul, Francesco Simonazzi, Angus Whiteside | Porsche 911 GT3 R (992) EVO | Silver |
| 58 | Garage 59 | Thomas Fleming, Louis Prette, Benjamin Goethe | McLaren 720S GT3 EVO | Gold |
| 59 | Garage 59 | Joseph Loake, Dean Macdonald, Jack Hawksworth | McLaren 720S GT3 EVO | Pro |
| 60 | JMW Motorsport | TBA | Ferrari 296 GT3 EVO | Pro |
| 63 | TGI Team by GRT | Franck Perera, Maximilian Paul, Mirko Bortolotti | Lamborghini Temerario GT3 | Pro |
| 64 | HRT Ford Racing | Arjun Maini, Fabio Scherer, Thomas Drouet | Ford Mustang GT3 EVO | Pro |
| 65 | HRT Ford Racing | Maxime Oosten, Nicolas Baert, Eduardo Coseteng | Ford Mustang GT3 EVO | Silver |
| 66 | Tresor Attempto Racing | Sebastian Øgaard, Ariel Levi, Rocco Mazzola | Audi R8 LMS GT3 EVO II | Silver |
| 71 | Selected Car Racing | Frederik Schandorff, Malte Ebdrup, Simon Birch | Ferrari 296 GT3 EVO | Gold |
| 74 | Kessel Racing | Lorenzo Patrese, Dennis Marschall, Dustin Blattner | Ferrari 296 GT3 EVO | Bronze |
| 77 | KPX Motorsport | Jop Rappange, Nigel Schoonderwoerd, Yelmer Buurman | BMW M4 GT3 EVO | Bronze |
| 80 | Lionspeed GP | Ricardo Feller, Thomas Preining, Bastian Buus | Porsche 911 GT3 R (992) EVO | Pro |
| 84 | Eastalent Racing | Christopher Haase, Simon Reicher, Markus Winkelhock | Audi R8 LMS GT3 EVO II | Pro |
| 87 | Winward Racing | Marvin Dienst, Gabriele Piana, Rinat Salikhov | Mercedes-AMG GT3 EVO | Bronze |
| 88 | Tresor Attempto Racing | Daniele Di Amato, Carrie Schreiner, Gerhard Tweraser | Audi R8 LMS GT3 EVO II | Bronze |
| 89 | Lionspeed GP | Alex Fontana, Bashar Mardini, Patrick Kolb | Porsche 911 GT3 R (992) EVO | Bronze |
| 91 | Herberth Motorsport | Ralf Bohn, Huub van Eijndhoven, Robert Renauer | Porsche 911 GT3 R (992) EVO | Bronze |
| 93 | Ziggo Sport Tempesta Racing | Peter Dempsey, Christopher Froggatt, Eddie Cheever | Porsche 911 GT3 R (992) EVO | Bronze |
| 96 | Rutronik Racing | Patric Niederhauser, Marco Mapelli, Luca Engstler | Lamborghini Temerario GT3 | Pro |
| 98 | Rowe Racing | Philipp Eng, Jake Dennis, Marco Wittmann | BMW M4 GT3 EVO | Pro |
| 99 | Tresor Attempto Racing | Dylan Pereira, Andrea Frassineti, Alex Aka | Audi R8 LMS GT3 EVO II | Gold |
| 111 | CSA Racing | Arthur Rougier, Simon Gachet, James Kell | McLaren 720S GT3 EVO | Gold |
| 222 | 2Seas Motorsport | Kiern Jewiss, Charles Dawson, Reece Barr | Mercedes-AMG GT3 EVO | Bronze |
| 269 | High Class Racing | Max Moritz, Klaus Bachler, Raphael Rennhofer | Porsche 911 GT3 R (992) EVO | Bronze |
| 555 | CSA Racing | Romain Andriolo, James Higgins, Jean-Baptiste Simmenauer | McLaren 720S GT3 EVO | Silver |
| 914 | Razoon – More Than Racing | Clemens Mühlbacher, Leo Pichler, Max Mutschlechner | Porsche 911 GT3 R EVO | Bronze |
| 991 | Paradine Competition | Darren Leung, James Kellett, TBA | BMW M4 GT3 EVO | Bronze |
| 992 | Paradine Competition | Christian Hahn, Josh Rowledge, TBA | BMW M4 GT3 EVO | Silver |
| 998 | Rowe Racing | Ugo de Wilde, Tim Tramnitz, Jens Klingmann | BMW M4 GT3 EVO | Gold |
| 999 | GetSpeed Team PCX Racing | Patrick Charlaix, Jordan Boisson, Marvin Klein | Mercedes-AMG GT3 EVO | Bronze |
Green flag at six on Saturday evening
Qualifying runs on Friday 16 October at 17:55 local time (18:55 CEST). The three-hour race starts on Saturday 17 October at 17:00 local time, 18:00 CEST, an evening slot announced by SRO in July. The chequered flag falls at 20:00 local time, 21:00 CEST.
Sunday belongs to the support series. The GT2 European Series, GT4 European Series and McLaren Trophy Europe all crown their champions at Portimão, and the GT2 European Series decides its first SRO GT Academy winner, who earns a 2027 Endurance Cup seat with Mercedes-AMG Motorsport, according to SRO.
Who wins the last race of the season, the new champions or a car with something to prove? Tell us in the comments.



